Bradford County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14281 Us Highway 301 N/A 2 104,030 $10,000,000 $96 1 day
2453 Se 30 Street 4 4 3,273 $1,650,000 $504 97 days
00 Walnut Street N/A N/A N/A $1,600,000 Unknown 248 days
21400 Nw Nw County Road 235 3 2 2,957 $1,384,990 $468 292 days
298 Se 5th Avenue 3 3 3,360 $1,349,000 $401 10 days
2473 Se 30th Street 4 3 2,762 $1,199,000 $434 93 days
1699 N Temple Avenue N/A 2 10,000 $898,000 $89 52 days
Ne County Road 200b N/A N/A N/A $850,000 Unknown 28 days
Ne County Road 200b N/A N/A N/A $850,000 Unknown 96 days
12171 Us 301 3 2 1,200 $849,000 $707 15 days
Average: 3.0 2.1 2,977 $379,717 $212 109 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11289 Sw 85th Avenue 8 9 5,254 $740,000 $140 58 days
9910 W State Road 100 3 2 1,400 $449,900 $321 89 days
4905 Se 109th Street 3 2 2,452 $439,900 $179 49 days
4660 Se 3rd Place 2 2 2,015 $375,000 $186 21 days
18273 Nw State Road 16 2 3 1,484 $347,500 $234 76 days
692 Se 41st Street 3 2 1,344 $325,000 $241 9 days
1008 Colley Road 4 2 1,650 $300,000 $181 1 day
603 S Westmoreland Street 4 2 1,914 $299,000 $156 108 days
484 Se 44th Street 3 2 1,344 $289,000 $215 142 days
2884 Nw 197th Street 3 2 1,788 $287,000 $160 21 days
Average: 3.3 2.3 1,806 $238,851 $169 42 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2444 Se Cr 21b 3 3 2,590 $1,599,000 $1,300,000 $501 11/4/25
1900 State Road 21 4 3 2,326 $889,000 $860,000 $369 9/12/25
9138 Sw 71st Street 7 7 4,533 $795,000 $785,000 $173 8/8/25
5551 Nw 203rd Street 4 3 2,439 $749,900 $749,900 $307 10/1/25
4266 Nw 217th Way 4 4 2,956 $674,900 $660,000 $223 12/19/25
7586 Sw Cr 18 3 3 2,108 $615,000 $615,000 $291 10/6/25
378 Se 34th Street 3 2 2,636 $649,000 $600,000 $227 4/2/26
2380 Se 43rd Street 3 3 2,269 $659,000 $600,000 $264 11/21/25
6226 Sw 150th Street 3 3 2,796 $575,000 $575,000 $205 6/22/26
10435 Sw 80th Place Place 3 3 2,050 $584,000 $575,000 $280 3/18/26
Average: 3.2 2.1 1,707 $260,494 $251,754 $172
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.