136-Lakeside Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3662 Mateo Place 6 4 2,675 $499,900 $186 102 days
3662 Mateo Place 3 2 2,675 $499,900 $186 112 days
3375 Sequoia Road 4 3 2,776 $429,900 $154 11 days
5479 Harden Avenue 3 2 2,215 $419,000 $189 46 days
811 Swinford Court 4 3 2,235 $395,000 $176 25 days
5472 Gordon Court 3 2 1,739 $378,900 $217 2 days
2409 Dublin Court 3 2 1,233 $324,000 $262 95 days
1058 Rene Court 3 2 1,802 $314,900 $174 24 days
2412 Stonehaven Court W 3 2 1,310 $285,000 $217 4 days
2824 Woodland Drive 3 2 1,701 $229,900 $135 45 days
Average: 3.2 2.3 1,822 $327,800 $179 49 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5495 Forrest Drive 4 2 2,258 $395,000 $174 8 days
2387 Perth Drive 3 2 1,535 $309,900 $201 1 day
2678 Aberdeen Court 3 2 1,456 $259,999 $178 12 days
Average: 3.3 2.0 1,749 $321,633 $185 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3068 Moody Avenue 3 3 2,108 $550,000 $566,000 $268 1/5/26
3064 Moody Avenue 3 2 2,315 $450,000 $450,000 $194 3/31/26
1311 Brandon Drive 5 3 3,622 $439,000 $439,000 $121 5/22/26
2723 Holly Ridge Drive 3 3 2,027 $419,000 $419,000 $206 8/5/26
2723 Dennis Drive 3 2 2,042 $419,000 $402,000 $196 8/4/26
3125 Bliss Road N/A N/A N/A $375,000 $397,000 Unknown 11/4/25
3097 Bliss Road N/A N/A N/A $385,900 $397,000 Unknown 11/4/25
3530 Fortuna Drive 4 3 2,185 $395,000 $395,000 $180 12/5/25
3109 Groveland Drive 4 3 2,106 $385,000 $383,750 $182 6/1/26
48 Canterbury Court 4 2 1,732 $379,000 $379,000 $218 5/21/26
Average: 3.5 2.3 1,923 $332,769 $325,827 $170
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your Jacksonville FL area home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.