151-Keystone Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7229 Pleasant Point Road 4 4 3,057 $1,799,000 $588 40 days
4759 Gadara Road 3 3 2,378 $1,300,000 $546 29 days
5040 Sagebrush Avenue 3 3 2,308 $985,000 $426 188 days
295 Berea Avenue 4 3 2,236 $799,900 $357 186 days
8449 State Road 100 4 3 2,056 $794,900 $386 103 days
6967 Sharron Road 3 2 2,435 $779,900 $320 135 days
135 Pearsall Circle 3 2 2,034 $775,000 $381 35 days
8449 Lily Lake Road 3 2 2,196 $700,000 $318 2 days
5608 Jones Creek Road 3 2 1,792 $699,999 $390 91 days
5119 Heskett Lane 2 2 1,584 $599,900 $378 141 days
Average: 3.1 2.1 1,644 $190,259 $213 143 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8166 Alderman Road 3 4 2,839 $595,000 $209 10 days
6519 Neale Road 4 2 2,138 $525,000 $245 57 days
6204 Blue Marlin Drive 4 2 1,810 $430,000 $237 65 days
5835 Lisa Lynn Lane 3 2 1,920 $379,900 $197 5 days
6757 Deer Springs Road 3 2 1,720 $299,900 $174 33 days
7607 Oak Forest Road 5 3 2,280 $289,900 $127 16 days
5568 County Road 352 4 2 2,082 $279,900 $134 2 days
6771 Linwood Drive 2 2 1,274 $275,000 $215 4 days
6202 Furman Avenue 3 2 1,240 $275,000 $221 18 days
6745 Damascus Road 4 2 1,152 $245,000 $212 135 days
Average: 3.3 2.2 1,706 $225,694 $181 43 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7680 County Road 315 6 3 4,430 $979,000 $941,000 $212 10/24/25
5849 County Road 315c 3 4 2,756 $1,190,000 $850,000 $308 9/30/25
6140 County Road 315c 5 6 6,158 $975,000 $850,000 $138 4/28/26
8485 Lily Lake Road 4 3 3,120 $849,900 $785,000 $251 9/30/25
7914 Odom Ranch Trail 4 3 2,386 $899,900 $779,000 $326 7/1/26
4775 Gadara Road 3 3 1,867 $769,000 $723,000 $387 9/19/25
6698 Crystal Lake Road 2 1 800 $599,900 $615,000 $768 2/10/26
6192 County Rd 219 4 3 2,418 $629,900 $615,000 $254 12/12/25
7575 Alameda Way 4 3 2,240 $625,000 $610,000 $272 4/15/26
561 Se Lakeview Drive 5 4 3,068 $647,777 $600,000 $195 8/24/26
Average: 3.3 2.2 1,743 $240,220 $225,630 $168
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.