214-Jacksonville Beach-SW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Royal Palm Key 5 5 3,572 $2,400,000 $671 33 days
19 Fairway Lane 5 4 3,136 $1,665,000 $530 98 days
815 S 11th Avenue S 4 4 2,800 $1,450,000 $517 39 days
2340 Beach Boulevard 3 4 2,392 $1,190,000 $497 129 days
2480 S Beach Parkway 4 4 2,560 $1,049,000 $409 199 days
436 9th Avenue S 3 3 2,130 $875,000 $410 3 days
1718 S Beach Parkway 3 3 1,828 $859,999 $470 76 days
1706 Evans Drive S 4 2 2,646 $859,900 $324 106 days
1382 Eastwind Drive N 3 2 1,440 $815,000 $565 86 days
1212 Rip Tide Boulevard 4 2 1,933 $799,000 $413 112 days
Average: 2.9 2.5 1,627 $587,271 $341 64 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3635 Paradise Way 3 4 2,790 $1,895,000 $679 18 days
2659 Almonaster Street 3 4 2,537 $1,349,990 $532 16 days
319 St Augustine Boulevard 3 4 2,339 $1,249,990 $534 16 days
802 4th Street S 4 3 2,508 $1,115,000 $444 150 days
487 33rd Avenue S 3 3 2,058 $950,000 $461 55 days
3009 Antigua Drive 3 2 2,172 $879,000 $404 6 days
3309 Heron Drive N 3 2 1,928 $820,000 $425 7 days
3739 Sanctuary Way N 3 2 1,574 $589,000 $374 1 day
4035 Grande Boulevard 3 2 1,642 $589,000 $358 2 days
13 Burling Way 3 2 1,260 $499,000 $396 3 days
Average: 2.7 2.5 1,794 $752,192 $379 27 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Hopson Road 5 6 5,552 $4,450,000 $3,800,000 $684 2/17/26
430 Royal Tern Road S 6 6 6,732 $2,995,000 $2,995,000 $444 8/3/26
4416 Royal Tern Court 6 4 4,669 $2,175,000 $2,000,000 $428 10/8/25
4427 Royal Tern Court 5 5 4,455 $1,945,000 $1,850,000 $415 8/31/26
3735 Grassey Key 4 4 3,288 $1,799,000 $1,755,000 $533 3/16/26
437 S 34th Avenue 4 4 3,561 $1,495,000 $1,500,000 $421 12/9/25
3502 Isabella Boulevard 4 3 2,815 $1,495,000 $1,495,000 $531 5/18/26
3276 Pullian Court 3 3 2,804 $1,425,000 $1,352,500 $482 9/16/25
393 34th Avenue S 4 4 3,174 $1,395,000 $1,340,000 $422 5/27/26
801 15th Avenue S 4 3 2,744 $1,395,000 $1,300,000 $473 10/9/25
Average: 3.2 2.6 1,886 $700,141 $673,617 $347
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.