523-Bradford County-SE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14281 Us Highway 301 N/A 2 104,030 $10,000,000 $96 48 days
2453 Se 30 Street 4 4 3,273 $1,650,000 $504 144 days
00 Walnut Street N/A N/A N/A $1,600,000 Unknown 295 days
298 Se 5th Avenue 3 3 3,360 $1,349,000 $401 57 days
2473 Se 30th Street 4 3 2,762 $1,174,000 $425 140 days
12171 Us 301 3 2 1,200 $799,900 $666 62 days
9150 Se County Road 221 N/A N/A 3,000 $595,000 $198 200 days
000 S Walnut Street N/A N/A N/A $500,000 Unknown 127 days
303 Se 3rd Avenue 3 2 2,425 $467,900 $192 316 days
103 Container Road N/A N/A 5,296 $450,000 $84 13 days
Average: 2.9 2.2 4,933 $509,635 $207 115 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD LOT6/7 Se 1st Avenue N/A N/A N/A $225,000 Unknown 74 days
Se 113th Way N/A N/A N/A $139,000 Unknown 1 day
10507 Prospect Avenue 2 1 1,080 $133,000 $123 40 days
871 Se 71st Street 2 2 840 $124,900 $148 175 days
Average: 2.0 1.5 960 $155,475 $135 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2444 Se Cr 21b 3 3 2,590 $1,599,000 $1,300,000 $501 11/4/25
378 Se 34th Street 3 2 2,636 $649,000 $600,000 $227 4/2/26
2380 Se 43rd Street 3 3 2,269 $659,000 $600,000 $264 11/21/25
460 Se 4th Avenue 3 2 2,072 $599,000 $550,000 $265 12/31/25
308 Se 2nd Avenue 3 3 2,904 $584,900 $530,000 $182 9/22/25
3079 Se 129th Street 3 3 2,348 $549,900 $510,000 $217 6/15/26
14508 Se 21 Avenue 4 3 2,315 $495,000 $495,000 $213 5/21/26
3901 State Rd 21 4 2 2,318 $500,000 $495,000 $213 10/21/25
14434 Se 21 Avenue 4 3 2,272 $475,000 $475,000 $209 5/5/26
30th Street 1 1 690 $459,000 $450,000 $652 9/4/26
Average: 3.1 2.1 1,715 $277,789 $266,083 $190
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.