Amelia National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 69 days
95308 Bentgrass Court 4 3 3,086 $1,063,085 $344 111 days
95343 Golden Glow Drive 4 4 N/A $960,340 Unknown 142 days
95238 Golden Glow Drive 4 4 3,234 $912,242 $282 44 days
95393 Wild Cherry Drive 3 3 2,969 $899,900 $303 482 days
95460 Golden Glow Drive 4 3 2,537 $799,065 $314 141 days
95072 Golden Glow Drive 4 3 2,402 $792,500 $329 55 days
95268 Golden Glow Drive 4 3 2,339 $750,000 $320 14 days
95494 Golden Glow Drive 4 4 2,638 $749,900 $284 134 days
95260 Golden Glow Drive 4 3 3,085 $729,900 $236 76 days
Average: 3.8 3.4 2,724 $797,282 $306 126 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
95369 Bentgrass Court 3 3 2,969 $890,140 $299 0 days
95136 Golden Glow Drive 3 3 2,584 $865,000 $334 46 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 0 days
95198 Amelia National Parkway 4 3 2,612 $799,000 $305 12 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
95214 Golden Glow Drive 4 3 2,496 $670,000 $268 50 days
Average: 3.6 3.4 2,982 $920,868 $304 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95393 Bentgrass Court 3 3 3,137 $1,598,802 $1,642,237 $523 9/18/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 3/26/26
95386 Wild Cherry Drive 4 3 3,652 $1,499,999 $1,400,000 $383 8/7/25
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 2/10/26
95049 Wild Cherry Drive 4 3 3,145 $1,250,000 $1,206,000 $383 8/6/25
95542 Amelia National Parkway 4 3 3,077 $1,350,000 $1,200,000 $389 12/10/25
95550 Golden Glow Drive 4 4 3,235 $1,084,721 $1,088,096 $336 12/15/25
Average: 3.8 3.3 2,906 $925,218 $893,169 $305
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.