Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 90.9% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2046 Beachwood RoadFernandina Beach, FL 32034 | 3 | 3 | 1,690 | $850,000 | $502 | 5 days |
| 2001 Beach Wood RoadFernandina Beach, FL 32034 | 3 | 4 | 1,690 | $895,000 | $529 | 125 days |
| 2117 Beach Wood Road Unit 2117Fernandina Beach, FL 32034 | 2 | 2 | 1,210 | $519,000 | $428 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2134 Beachwood RoadFernandina Beach, FL 32034 | 3 | 4 | 1,690 | $780,000 | 94.0% | $461 | 133 days | Sep 8, 2026 |
| 2109 Beachwood RoadFernandina Beach, FL 32034 | 2 | 2 | 1,210 | $390,000 | 86.7% | $322 | 116 days | Sep 1, 2026 |
| 2021 Beach Wood RoadFernandina Beach, FL 32034 | 2 | 2 | 1,210 | $400,000 | 87.9% | $330 | 141 days | May 11, 2026 |
| 2016 Beach Wood RoadFernandina Beach, FL 32034 | 2 | 2 | 1,210 | $400,000 | 88.9% | $330 | 72 days | Feb 24, 2026 |
| 2074 Beachwood RoadFernandina Beach, FL 32034 | 2 | 2 | 1,210 | $490,000 | 97.0% | $404 | 0 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.