Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 99.3% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3717 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,379 | $339,990 | $142 | 18 days |
| 3023 Bella Collina WayGreen Cove Springs, FL 32043 | 4 | 2 | 1,840 | $341,990 | $185 | 20 days |
| 3687 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,621 | $315,990 | $194 | 32 days |
| 2676 Bella Flora DriveGreen Cove Springs, FL 32043 | 3 | 3 | 2,109 | $339,990 | $161 | 32 days |
| 3683 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,380 | $349,990 | $147 | 35 days |
| 2680 Bella Flora DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,427 | $292,990 | $205 | 46 days |
| 3167 Lago Vista DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,286 | $389,900 | $170 | 53 days |
| 2681 Bella Flora DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,315 | $349,980 | $151 | 54 days |
| 3679 Bella Sera LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,483 | $289,990 | $195 | 55 days |
| 3675 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,061 | $344,990 | $167 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3035 Bella Collina WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,193 | $360,990 | $164 | 37 days |
| 2677 Bella Flora DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,706 | $319,990 | $187 | 34 days |
| 3671 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,380 | $349,990 | $147 | 0 days |
| 3027 Bella Collina WayAltamonte Springs, FL 32043 | 4 | 3 | 2,193 | $364,990 | $166 | 15 days |
| 3616 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 1,842 | $343,990 | $186 | 125 days |
| 3640 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,840 | $329,990 | $179 | 2 days |
| 3030 Bella Collina WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,494 | $387,500 | $155 | 242 days |
| 3254 Lago Vista DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,603 | $431,050 | $165 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3598 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,840 | $344,990 | 101.5% | $187 | 115 days |
| 3602 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,193 | $359,990 | 100.0% | $164 | 63 days |
| 3057 Bella Collina WayGreen Cove Springs, FL 32043 | 3 | 2 | 1,695 | $310,990 | 97.2% | $183 | 196 days |
| 3648 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,840 | $324,990 | 100.0% | $176 | 63 days |
| 3582 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,193 | $356,990 | 100.0% | $162 | 16 days |
| 3590 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 1,842 | $340,990 | 100.6% | $185 | 78 days |
| 3070 Bella Collina WayGreen Cove Springs, FL 32043 | 3 | 3 | 2,252 | $362,900 | 97.0% | $161 | 362 days |
| 3606 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 2 | 1,840 | $334,990 | 100.0% | $182 | 75 days |
| 3042 Bella Collina WayGreen Cove Springs, FL 32043 | 3 | 3 | 2,273 | $405,000 | 99.0% | $178 | 138 days |
| 3594 Bella Sera LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,193 | $352,990 | 100.0% | $160 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.