Black Creek Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Halperns Way 5 4 3,130 $665,000 $212 60 days
4555 Tarragon Avenue 4 2 2,183 $564,999 $258 146 days
3621 County Road 215 5 4 3,178 $525,000 $165 46 days
2817 Camel Circle 4 3 2,081 $499,999 $240 88 days
2695 Primrose Circle 3 2 1,994 $439,000 $220 15 days
4737 Javeline Circle 3 2 1,374 $435,000 $316 78 days
2924 Guava Court 3 2 1,506 $369,999 $245 12 days
2873 Fennel Avenue 3 2 1,597 $369,900 $231 96 days
2720 E Fennel Court 3 2 1,248 $369,000 $295 1 day
4379 Tarragon Avenue 3 2 1,827 $369,000 $201 113 days
Average: 3.4 2.3 1,808 $262,285 $230 81 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4551 Antelope Street 3 2 1,754 $369,000 $210 69 days
4819 Joan Avenue 5 3 2,128 $307,900 $144 70 days
2283 Chervil Court N/A N/A N/A $48,500 Unknown 0 days
Average: 4.0 2.5 1,941 $241,800 $177 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4265 Angora Street 5 3 2,976 $595,000 $595,000 $199 8/20/26
4871 Gopher Circle 3 3 1,961 $575,000 $575,000 $293 7/16/26
4186 Honeysuckle Circle 4 3 2,447 $555,000 $545,000 $222 10/2/25
2924 Squirrel Court 3 2 2,115 $530,000 $535,000 $252 5/5/26
4463 Tarragon Avenue 3 3 2,378 $500,000 $505,000 $212 4/16/26
4310 Chokeberry Road 4 3 1,933 $505,000 $500,000 $258 10/2/25
2635 Indigo Avenue 4 3 2,315 $495,000 $490,000 $211 3/9/26
4410 Tarragon Avenue 4 3 2,403 $510,000 $490,000 $203 3/2/26
2871 Anchor Road 3 3 1,894 $505,000 $490,000 $258 9/29/25
3277 Blanding Boulevard 3 2 2,134 $494,900 $480,000 $224 12/8/25
Average: 3.4 2.3 1,837 $341,625 $334,811 $213
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.