Market report, updated
Search with subdivision common
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 2 | 1,774 | $484,900 | $273 | 15 days |
| 367 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 4 | 2,492 | $834,900 | $335 | 32 days |
| 314 Grand Beacon BoulevardJacksonville, FL 32218 | 5 | 3 | 2,499 | $524,900 | $210 | 32 days |
| 308 Grand Beacon BoulevardJacksonville, FL 32218 | 5 | 3 | 2,499 | $524,900 | $210 | 32 days |
| 302 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,400 | $549,900 | $229 | 32 days |
| 355 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,060 | $807,020 | $391 | 113 days |
| 361 Grand Beacon BoulevardJacksonville, FL 32218 | 3 | 3 | 1,880 | $781,860 | $415 | 113 days |
| 344 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 1,941 | $512,400 | $263 | 113 days |
| 350 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 2 | 1,774 | $472,400 | $266 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 326 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,271 | $539,900 | $237 | 26 days |
| 356 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,271 | $522,400 | $230 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.