Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2511 Herschel StreetJacksonville, FL 32204 | 3 | 2 | 1,767 | $449,700 | $254 | 17 days |
| Broward StreetJacksonville, FL 32204 | — | — | — | $175,000 | — | 44 days |
| 825 Mcduff Avenue SJacksonville, FL 32205 | 4 | 2 | 1,824 | $329,900 | $180 | 96 days |
| 3107 Post StreetJacksonville, FL 32205 | 4 | 3 | 1,974 | $459,000 | $232 | 124 days |
| 3107 Post StreetJacksonville, FL 32205 | 4 | 3 | 1,974 | $459,000 | $232 | 124 days |
| 2968 Green StreetJacksonville, FL 32205 | 3 | 1 | 1,241 | $198,000 | $159 | 12 days |
| 3052 College StreetJacksonville, FL 32205 | 2 | 1 | 926 | $215,000 | $232 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2634 Gilmore StreetJacksonville, FL 32204 | 3 | 2 | 1,433 | $330,000 | 94.3% | $230 | 85 days | Oct 30, 2026 |
| 2892 Gilmore StreetJacksonville, FL 32205 | 3 | 2 | 1,070 | $210,120 | 103.0% | $196 | 63 days | Jul 24, 2026 |
| 2533 Herschel StreetJacksonville, FL 32204 | 3 | 2 | 1,623 | $378,750 | 101.0% | $233 | 2 days | Jun 12, 2026 |
| 819 Mcduff Avenue SJacksonville, FL 32205 | 3 | 3 | 1,713 | $270,000 | 120.0% | $157 | 5 days | Apr 20, 2026 |
| 2654 Green StreetJacksonville, FL 32204 | 3 | 1 | 1,130 | $246,500 | 96.7% | $218 | 0 days | Mar 12, 2026 |
| 2664 Ernest StreetJacksonville, FL 32204 | 3 | 2 | 1,361 | $295,000 | 99.2% | $216 | 59 days | Mar 4, 2026 |
| 3029 Post StreetJacksonville, FL 32205 | 4 | 4 | 1,631 | $180,000 | 78.3% | $110 | 0 days | Feb 12, 2026 |
| 2975 Ernest StreetJacksonville, FL 32205 | 3 | 1 | 1,260 | $105,000 | 96.3% | $83 | 22 days | Dec 18, 2025 |
| 2985 Myra StreetJacksonville, FL 32205 | 3 | 2 | 1,267 | $269,000 | 100.0% | $212 | 203 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.