Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 99.0% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4418 Charter Point BoulevardJacksonville, FL 32277 | 5 | 3 | 2,581 | $319,000 | $123 | 6 days |
| 5394 Oak Bay Drive NJacksonville, FL 32277 | 4 | 4 | 4,111 | $599,000 | $145 | 24 days |
| 4575 Oak Bay Drive WJacksonville, FL 32277 | 4 | 3 | 3,186 | $569,000 | $178 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4463 River Trail RoadJacksonville, FL 32277 | 4 | 4 | 2,589 | $225,000 | $86 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4375 Maywood DriveJacksonville, FL 32277 | 4 | 3 | 2,329 | $482,500 | 100.0% | $207 | 6 days | Nov 17, 2026 |
| 4526 Oak Bay Drive WJacksonville, FL 32277 | 4 | 3 | 2,728 | $560,000 | 100.2% | $205 | 2 days | Sep 25, 2026 |
| 5454 River Trail Road SJacksonville, FL 32277 | 3 | 3 | 2,718 | $460,000 | 100.0% | $169 | 5 days | Aug 26, 2026 |
| 4309 Maywood DriveJacksonville, FL 32277 | 4 | 3 | 2,236 | $435,000 | 100.0% | $194 | 8 days | Aug 21, 2026 |
| 4375 Maywood DriveJacksonville, FL 32277 | 4 | 3 | 2,329 | $300,000 | 100.0% | $128 | 0 days | Jul 15, 2026 |
| 4316 Sage Oak CourtJacksonville, FL 32277 | 3 | 3 | 2,042 | $352,700 | 100.0% | $172 | 104 days | Apr 22, 2026 |
| 4308 Sage Oak CourtJacksonville, FL 32277 | 4 | 4 | 2,986 | $453,000 | 98.5% | $151 | 0 days | Mar 16, 2026 |
| 4346 Bay Forest TerraceJacksonville, FL 32277 | 4 | 2 | 2,048 | $382,400 | 100.0% | $186 | 19 days | Jan 20, 2026 |
| 4420 Fern Creek DriveJacksonville, FL 32277 | 4 | 3 | 2,364 | $345,500 | 92.1% | $146 | 1 day | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.