Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 94.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5201 Atlantic Boulevard Unit 132Jacksonville, FL 32207 | 1 | 1 | 830 | $88,000 | $106 | 82 days |
| 5201 Atlantic Boulevard Unit 125Jacksonville, FL 32207 | 1 | 1 | 830 | $90,000 | $108 | 89 days |
| 5201 Atlantic Boulevard Unit 48Jacksonville, FL 32207 | 2 | 2 | 1,130 | $105,000 | $92 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5201 Atlantic Boulevard Unit 106Jacksonville, FL 32207 | 2 | 2 | 1,130 | $110,000 | 94.0% | $97 | 5 days | Nov 6, 2026 |
| 5201 Atlantic Boulevard Unit 173Jacksonville, FL 32207 | 2 | 2 | 1,130 | $123,000 | 97.6% | $108 | 20 days | Oct 8, 2026 |
| 5201 Atlantic Blvd Boulevard Unit 56Jacksonville, FL 32207 | 2 | 2 | 1,130 | $114,000 | 95.0% | $100 | 66 days | Sep 30, 2026 |
| 5201 Atlantic Boulevard Unit 13Jacksonville, FL 32207 | 3 | 2 | 1,450 | $114,000 | 99.3% | $78 | 73 days | Sep 11, 2026 |
| 5201 Atlantic Boulevard Unit 45Jacksonville, FL 32207 | 2 | 2 | 1,130 | $117,000 | 101.7% | $103 | 47 days | Aug 25, 2026 |
| 5201 Atlantic Boulevard Unit 74Jacksonville, FL 32207 | 2 | 2 | 1,450 | $120,000 | 93.0% | $82 | 0 days | Aug 24, 2026 |
| 5201 Atlantic Blvd. Unit 225Jacksonville, FL 32207 | 3 | 2 | 1,700 | $225,000 | 90.0% | $132 | 27 days | Aug 10, 2026 |
| 5201 Atlantic Boulevard Unit 141Jacksonville, FL 32207 | 3 | 2 | 1,450 | $133,000 | 91.7% | $91 | 31 days | Jul 29, 2026 |
| 5201 Atlantic Boulevard Unit 92Jacksonville, FL 32207 | 2 | 2 | 1,130 | $117,000 | 98.3% | $103 | 14 days | Jul 10, 2026 |
| 5201 Atlantic Boulevard Unit 94Jacksonville, FL 32207 | 2 | 2 | 1,130 | $109,500 | 93.2% | $96 | 15 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.