Crescent Shores U 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Cres Shrs Road 4 4 3,122 $618,215 $198 72 days
89 Crescent Shores Road 4 4 2,665 $594,385 $223 1 day
77 Crescent Shores Road 4 3 2,852 $591,990 $207 149 days
88 Cres Shrs Road 4 4 2,484 $559,990 $225 84 days
114 Cres Shrs Road 4 4 2,484 $523,890 $210 39 days
127 Cres Shrs 3 2 2,157 $521,085 $241 39 days
Average: 3.8 3.5 2,627 $568,259 $217 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Cres Shrs 3 2 2,157 $559,550 $259 10 days
Average: 3.0 2.0 2,157 $559,550 $259 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.