Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 99.7% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11642 Palladio WayJacksonville, FL 32218 | 4 | 2 | 1,878 | $309,000 | $164 | 16 days |
| 11595 Dunns Crossing DriveJacksonville, FL 32218 | 4 | 3 | 2,565 | $368,360 | $143 | 19 days |
| 4984 Big Pine DriveJacksonville, FL 32218 | 4 | 3 | 1,973 | $349,900 | $177 | 43 days |
| 4908 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,201 | $319,000 | $144 | 83 days |
| 5012 Big Pine DriveJacksonville, FL 32218 | 4 | 3 | 1,973 | $348,980 | $176 | 102 days |
| 11624 Palladio WayJacksonville, FL 32218 | 3 | 2 | 1,714 | $299,900 | $174 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4818 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,498 | $339,900 | 100.0% | $136 | 38 days | Aug 19, 2026 |
| 11227 Robert Masters CourtJacksonville, FL 32218 | 4 | 3 | 2,498 | $385,000 | 100.0% | $154 | 26 days | Jul 10, 2026 |
| 4888 Big Pine DriveJacksonville, FL 32218 | 4 | 2 | 1,878 | $310,000 | 100.0% | $165 | 214 days | Jul 7, 2026 |
| 5195 Johnson Lake CourtJacksonville, FL 32218 | 3 | 2 | 1,825 | $265,000 | 100.0% | $145 | 3 days | May 8, 2026 |
| 4920 Morning Rise CircleJacksonville, FL 32218 | 4 | 3 | 2,201 | $325,000 | 99.2% | $147 | 97 days | Apr 10, 2026 |
| 11222 Robert Masters CourtJacksonville, FL 32218 | 4 | 3 | 2,184 | $330,000 | 98.5% | $151 | 161 days | Apr 3, 2026 |
| 11636 Palladio WayJacksonville, FL 32218 | 3 | 2 | 1,714 | $295,000 | 99.3% | $172 | 238 days | Mar 30, 2026 |
| 11251 Robert Masters CourtJacksonville, FL 32218 | 3 | 3 | 2,145 | $315,000 | 100.0% | $146 | 10 days | Mar 27, 2026 |
| 11558 Palladio WayJacksonville, FL 32218 | 4 | 2 | 1,880 | $299,900 | 100.0% | $159 | 62 days | Mar 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.