Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14280 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 2 | 1,977 | $365,000 | $184 | 8 days |
| 13682 Fish Eagle Drive WJacksonville, FL 32226 | 5 | 3 | 2,604 | $399,999 | $153 | 8 days |
| 14023 Red Rock Lake DriveJacksonville, FL 32226 | 4 | 2 | 2,405 | $375,000 | $155 | 22 days |
| 14322 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 3 | 2,256 | $367,000 | $162 | 45 days |
| 13796 Fish Eagle Drive WJacksonville, FL 32226 | 4 | 3 | 2,256 | $365,000 | $161 | 59 days |
| 14079 Redrock Lake DriveJacksonville, FL 32226 | 5 | 3 | 2,609 | $390,000 | $149 | 72 days |
| 13988 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 2 | 1,981 | $350,000 | $176 | 110 days |
| 14309 Fish Eagle Drive EJacksonville, FL 32226 | 5 | 3 | 2,214 | $349,000 | $157 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14030 Redrock Lake DriveJacksonville, FL 32226 | 3 | 2 | 1,674 | $310,000 | 96.9% | $185 | 25 days | Oct 20, 2026 |
| 13925 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 2 | 1,977 | $320,000 | 95.5% | $161 | 33 days | Oct 16, 2026 |
| 13895 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 3 | 2,371 | $365,000 | 98.6% | $153 | 65 days | Sep 25, 2026 |
| 14084 Redrock Lake DriveJacksonville, FL 32226 | 4 | 2 | 1,922 | $324,000 | 99.7% | $168 | 251 days | Sep 4, 2026 |
| 13901 Nations Eagle LaneJacksonville, FL 32226 | 5 | 4 | 2,722 | $470,000 | 98.9% | $172 | 17 days | Aug 26, 2026 |
| 14196 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 2 | 1,839 | $335,000 | 100.0% | $182 | 18 days | Aug 7, 2026 |
| 2848 Alaskan WayJacksonville, FL 32226 | 3 | 2 | 1,825 | $375,000 | 98.7% | $205 | 10 days | Jul 23, 2026 |
| 14018 Fish Eagle Drive EJacksonville, FL 32226 | 4 | 2 | 1,978 | $317,000 | 102.3% | $160 | 6 days | Jul 10, 2026 |
| 14221 Sea Eagle DriveJacksonville, FL 32226 | 4 | 3 | 2,110 | $365,000 | 97.6% | $172 | 134 days | Jun 30, 2026 |
| 14065 Eagle Feathers DriveJacksonville, FL 32226 | 3 | 2 | 1,850 | $310,000 | 96.9% | $167 | 55 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.