Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6182 Hill View CourtJacksonville, FL 32244 | 4 | 3 | 2,024 | $310,000 | $153 | 0 days |
| 7405 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,322 | $227,900 | $172 | 26 days |
| 6151 Deepwood Drive WJacksonville, FL 32244 | 3 | 2 | 1,504 | $269,000 | $178 | 59 days |
| 7361 Wheat RoadJacksonville, FL 32244 | 3 | 2 | 1,086 | $224,000 | $206 | 79 days |
| 6191 Hill View CourtJacksonville, FL 32244 | 4 | 3 | 1,829 | $315,000 | $172 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6104 W Golden Grove Road WJacksonville, FL 32244 | 4 | 2 | 1,504 | $278,000 | 101.1% | $184 | 50 days | Oct 14, 2026 |
| 6182 Hill View CourtJacksonville, FL 32244 | 4 | 2 | 2,024 | $175,000 | 102.9% | $86 | 75 days | Sep 16, 2026 |
| 7474 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,553 | $320,000 | 100.0% | $206 | 49 days | Aug 28, 2026 |
| 7552 Wheat RoadJacksonville, FL 32244 | 4 | 3 | 1,435 | $125,500 | 83.7% | $87 | 16 days | Aug 24, 2026 |
| 6104 Golden Grove Road WJacksonville, FL 32244 | 3 | 2 | 1,504 | $166,500 | 87.6% | $110 | 0 days | Jun 12, 2026 |
| 5959 Buckley DriveJacksonville, FL 32244 | 3 | 2 | 1,351 | $179,000 | 99.5% | $132 | 8 days | May 29, 2026 |
| 7474 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,553 | $175,000 | 100.0% | $112 | 0 days | May 5, 2026 |
| 7488 Deepwood Drive SJacksonville, FL 32244 | 3 | 2 | 1,374 | $250,500 | 100.2% | $182 | 314 days | Apr 28, 2026 |
| 7466 Deepwood Drive NJacksonville, FL 32244 | 3 | 2 | 1,530 | $255,000 | 102.0% | $166 | 102 days | Mar 19, 2026 |
| 5828 Wending DriveJacksonville, FL 32244 | 4 | 2 | 2,106 | $306,500 | 100.0% | $145 | 48 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.