Everrange Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12138 Oak Hollow Trail 5 5 3,358 $1,119,900 $333 105 days
12241 Mariposa Avenue 4 4 3,196 $1,104,800 $345 120 days
13114 Sunrise Palm Drive 5 4 3,383 $1,099,900 $325 105 days
13090 Sunrise Palm Drive 4 5 3,154 $1,075,183 $340 54 days
13066 Sunrise Palm Drive 5 5 3,335 $1,044,900 $313 57 days
12144 Oak Hollow Trail 5 5 3,335 $1,039,900 $311 57 days
12247 Mariposa Avenue 4 4 3,234 $1,025,000 $316 120 days
12246 Mariposa Avenue 3 5 2,735 $894,002 $326 54 days
13030 Whispering Winds Drive 5 3 2,896 $829,000 $286 97 days
12077 Oak Hollow Trail 4 3 2,647 $828,580 $313 45 days
Average: 4.1 3.8 2,743 $820,052 $297 91 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12258 Mariposa Avenue 4 4 3,156 $1,039,645 $329 83 days
12168 Oak Hollow Trail 4 5 3,154 $886,361 $281 0 days
13024 Sunrise Palm Drive 3 4 3,058 $886,032 $289 0 days
12018 Oak Hollow Trail 4 3 2,438 $812,595 $333 0 days
12036 Oak Hollow Trail 4 3 2,513 $759,725 $302 0 days
12030 Mariposa Avenue 4 4 2,398 $724,900 $302 34 days
13060 Whispering Winds Drive 5 3 2,900 $699,900 $241 142 days
Average: 4.0 3.7 2,802 $829,879 $297 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.