F Richard Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
681 Mickler Road 3 2 1,898 $350,000 $184 1 day
2735 Parental Home Road 3 2 1,313 $350,000 $266 27 days
Average: 3.0 2.0 1,605 $350,000 $225 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1705 Jork Road E 4 2 2,787 $699,000 $665,000 $238 9/18/25
1140 Hickman Road 4 4 3,066 $434,900 $425,000 $138 7/28/26
965 North Street 4 2 1,759 $364,900 $375,000 $213 6/5/26
6628 Pottsburg Drive 3 2 1,605 $300,000 $285,000 $177 4/13/26
3084 Parental Home Road 2 1 928 $238,900 $238,900 $257 4/24/26
5362 Galewind Lane 3 2 1,810 $259,000 $230,000 $127 9/26/25
Average: 3.3 2.2 1,992 $382,783 $369,816 $192
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.