Glynlea Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Bay Ridge Road 2 2 1,662 $599,900 $360 44 days
6745 Laurina Place 3 2 1,598 $398,000 $249 65 days
536 Sapelo Road 5 2 1,530 $364,990 $238 38 days
845 Ibis Road 4 2 1,471 $319,000 $216 52 days
459 Tabor Drive S 4 2 1,358 $304,000 $223 58 days
505 Nightingale Road 3 2 1,234 $285,000 $230 65 days
Altama Road N/A N/A N/A $75,000 Unknown 166 days
Crane Avenue N/A N/A N/A $49,000 Unknown 89 days
Average: 3.5 2.0 1,475 $299,361 $253 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Glynlea Road 4 2 1,188 $294,000 $247 291 days
422 Tabor Drive W 4 2 1,400 $264,000 $188 40 days
1138 Halifax Road 3 1 1,120 $239,000 $213 170 days
205 Spring Forest Avenue 2 1 831 $139,900 $168 9 days
Average: 3.2 1.5 1,134 $234,225 $204 127 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6744 Nightingale Road S 3 2 1,745 $525,000 $495,000 $283 2/25/26
1050 Glynlea Road 4 3 1,943 $369,000 $369,000 $189 7/23/26
1253 Ovington Road S 3 2 1,781 $350,000 $350,000 $196 5/18/26
239 Glynlea Road 4 2 1,945 $339,900 $337,000 $173 9/29/25
6305 Bay Ridge Road 3 2 1,748 $334,900 $330,000 $188 8/29/25
589 Bay Ridge Road 3 3 1,700 $329,999 $329,999 $194 5/1/26
6633 Altama Road 3 2 1,529 $315,000 $316,000 $206 1/16/26
548 Laurina Street 4 2 1,456 $314,000 $300,600 $206 12/9/25
903 Ibis Road 4 2 1,431 $299,900 $299,900 $209 8/5/25
548 Aiken Road 4 2 1,320 $298,000 $298,000 $225 8/22/25
Average: 3.2 1.7 1,452 $280,802 $273,701 $190
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.