Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 95.6% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 St Johns AvenueGreen Cove Springs, FL 32043 | 3 | 1 | 1,071 | $269,900 | $252 | 2 days |
| 000 Us Highway 17Green Cove Springs, FL 32043 | — | — | — | $275,000 | — | 3 days |
| 1233 1235 Houston StreetGreen Cove Springs, FL 32043 | 6 | 4 | 2,052 | $460,000 | $224 | 9 days |
| 1227 1229 Houston StreetGreen Cove Springs, FL 32043 | 6 | 4 | 2,052 | $460,000 | $224 | 9 days |
| 816 - 818 Bay StreetGreen Cove Springs, FL 32043 | 6 | 4 | 2,048 | $460,000 | $224 | 9 days |
| 5154 Sweat RoadGreen Cove Springs, FL 32043 | 3 | 2 | 1,440 | $150,000 | $104 | 24 days |
| 2238 State Road 16 WGreen Cove Springs, FL 32043 | 4 | 2 | 1,152 | $195,000 | $169 | 52 days |
| 708 Spring StreetGreen Cove Springs, FL 32043 | 3 | 3 | 2,143 | $399,000 | $186 | 54 days |
| 3029 Us Highway 17Green Cove Springs, FL 32043 | — | — | — | $3,500,000 | — | 65 days |
| 2941 Watkins RoadGreen Cove Springs, FL 32043 | 3 | 2 | 1,564 | $1,000,000 | $639 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 N Magnolia AvenueGreen Cove Springs, FL 32043 | — | — | — | $110,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1727 Elsie StreetGreen Cove Springs, FL 32043 | 3 | 2 | 1,459 | $254,000 | 92.4% | $174 | 5 days |
| 702 Martin Luther King Jr BoulevardGreen Cove Springs, FL 32043 | 3 | 3 | 1,581 | $292,500 | 99.2% | $185 | 128 days |
| 1402 Wilkies Point RoadGreen Cove Springs, FL 32043 | 5 | 7 | 7,243 | $3,750,000 | 93.8% | $517 | 136 days |
| 1165 Martin Luther King Jr BoulevardGreen Cove Springs, FL 32043 | 3 | 2 | 1,262 | $270,000 | 100.0% | $213 | 13 days |
| 6589 Seldom Rest RoadGreen Cove Springs, FL 32043 | 3 | 2 | 1,456 | $400,000 | 100.0% | $274 | 7 days |
| 737 N Pine AvenueGreen Cove Springs, FL 32043 | 3 | 1 | 960 | $155,800 | 89.1% | $162 | 10 days |
| 1208 Melrose AvenueGreen Cove Springs, FL 32043 | 3 | 1 | 1,176 | $211,000 | 97.2% | $179 | 50 days |
| 1387 Heath RoadGreen Cove Springs, FL 32043 | 7 | 8 | 8,402 | $2,125,000 | 77.3% | $252 | 143 days |
| 735 N Cypress AvenueGreen Cove Springs, FL 32043 | 3 | 2 | 1,281 | $244,000 | 99.6% | $190 | 94 days |
| 708 Myrtle AvenueGreen Cove Springs, FL 32043 | 6 | 4 | 3,061 | $510,000 | 96.4% | $166 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.