Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12755 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $274,940 | $184 | 25 days |
| 12757 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $274,940 | $184 | 25 days |
| 12715 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,400 | $265,000 | $189 | 41 days |
| 12775 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $269,940 | $180 | 45 days |
| 12777 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $269,940 | $180 | 45 days |
| 12771 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,373 | $259,940 | $189 | 60 days |
| 12773 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,373 | $259,940 | $189 | 60 days |
| 12761 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $269,940 | $180 | 67 days |
| 12769 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $259,940 | $174 | 54 days |
| 12770 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $224,940 | $150 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12759 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $285,940 | $191 | 37 days |
| 12708 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $260,940 | $174 | 37 days |
| 12767 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $259,940 | $174 | 26 days |
| 12764 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,504 | $264,990 | $176 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12776 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $279,940 | 100.0% | $187 | 53 days | Nov 18, 2026 |
| 12710 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $259,940 | 100.0% | $174 | 19 days | Nov 6, 2026 |
| 12778 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $279,940 | 100.0% | $187 | 55 days | Oct 23, 2026 |
| 12772 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $272,000 | 97.2% | $182 | 69 days | Oct 22, 2026 |
| 12774 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $269,940 | 94.4% | $180 | 44 days | Sep 29, 2026 |
| 12768 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,492 | $260,000 | 96.3% | $174 | 98 days | Sep 25, 2026 |
| 12763 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,373 | $255,990 | 94.8% | $186 | 86 days | Aug 31, 2026 |
| 12765 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,373 | $255,990 | 92.4% | $186 | 73 days | Aug 25, 2026 |
| 12766 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,504 | $259,940 | 90.9% | $172 | 78 days | Aug 18, 2026 |
| 12760 Geronimo PlaceJacksonville, FL 32218 | 3 | 3 | 1,373 | $249,940 | 94.3% | $182 | 87 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.