Jacksonville South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7860 Sycamore Street 2 1 992 $425,000 $428 27 days
4476 County Road 218 N/A 2 1,556 $400,000 $257 62 days
4540 Camellia Street 3 2 1,590 $345,000 $216 4 days
4916 Cattail Street 3 2 1,680 $315,000 $187 38 days
2246 Daisy Street 4 2 1,664 $314,900 $189 84 days
4164 County Road 218 N/A N/A N/A $295,000 Unknown 585 days
4835 Timothy Street 4 2 1,568 $285,000 $181 24 days
2475 Oleander Avenue 4 2 1,810 $284,900 $157 43 days
4691 Calendula Avenue 3 2 1,456 $279,900 $192 108 days
307 Horsetail Avenue 4 2 2,280 $270,000 $118 13 days
Average: 3.3 1.9 1,553 $235,759 $180 87 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Lion Street 3 2 1,240 $275,000 $221 132 days
66 Panda Avenue 3 2 1,620 $249,900 $154 58 days
4534 Magnolia Street N/A N/A N/A $90,000 Unknown 3 days
18 Parsley Avenue 3 2 1,404 $80,000 $56 280 days
Average: 3.0 2.0 1,421 $173,725 $144 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4430 County Rd 218 N/A 7 4,500 $800,000 $750,000 $166 4/21/26
215 Foxtail Avenue 3 2 2,428 $525,000 $515,000 $212 8/17/26
55 Orchid Avenue 4 2 1,770 $445,000 $432,472 $244 12/3/25
2462 Viola Street 4 2 2,003 $430,000 $432,150 $215 5/20/26
94 Sorrel Street 4 2 1,972 $430,000 $430,000 $218 5/14/26
12454 Jeremys Landing Drive E 4 2 2,352 $429,900 $420,000 $178 10/31/25
2530 Cosmos Avenue 4 2 1,800 $425,000 $404,000 $224 12/15/25
2351 Daisy Street 4 2 1,811 $400,000 $400,000 $220 8/26/26
48 Horsetail Avenue 4 2 1,736 $400,000 $400,000 $230 5/29/26
2535 Sunflower Avenue 4 2 1,835 $379,900 $377,900 $205 5/1/26
Average: 3.5 2.2 1,779 $278,663 $271,274 $173
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.