Kings Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6740 Golden Rock Drive 4 3 2,128 $384,990 $180 0 days
6721 Kings Creek Boulevard 4 3 2,161 $356,990 $165 0 days
14920 Amber Peach Road 4 3 1,847 $352,990 $191 0 days
6713 Kings Creek Boulevard 4 2 1,805 $335,990 $186 0 days
6716 Kings Creek Boulevard 4 2 1,607 $325,990 $202 0 days
6717 Kings Creek Boulevard 3 2 1,483 $312,990 $211 0 days
Average: 3.8 2.5 1,838 $344,990 $189 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.