Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 97.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5130 Birkenhead RoadJacksonville, FL 32210 | 2 | 1 | 784 | $149,000 | $190 | 12 days |
| 5224 Redrac StreetJacksonville, FL 32205 | 3 | 2 | 1,152 | $225,000 | $195 | 13 days |
| 4648 Fremont StreetJacksonville, FL 32210 | 3 | 2 | 1,829 | $277,900 | $151 | 17 days |
| 5106 Appleton AvenueJacksonville, FL 32210 | 3 | 2 | 1,515 | $245,000 | $161 | 37 days |
| 4609 Cambridge RoadJacksonville, FL 32210 | 4 | 2 | 1,270 | $244,900 | $192 | 57 days |
| 4845 Sunderland RoadJacksonville, FL 32210 | — | — | — | $149,000 | — | 80 days |
| 5038 Fremont StreetJacksonville, FL 32210 | 4 | 3 | 2,344 | $227,000 | $96 | 88 days |
| 4840 Colonial AvenueJacksonville, FL 32210 | 3 | 1 | 1,225 | $132,000 | $107 | 244 days |
| 5010 Blackburn StreetJacksonville, FL 32210 | — | — | 1,353 | $229,900 | $169 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5202 Birkenhead RoadJacksonville, FL 32210 | 5 | 2 | 1,748 | $275,000 | 83.3% | $157 | 11 days | Oct 29, 2026 |
| 4534 Blackburn StreetJacksonville, FL 32210 | 2 | 1 | 1,476 | $279,000 | 101.5% | $189 | 100 days | Oct 27, 2026 |
| 2347 Lake Shore BoulevardJacksonville, FL 32210 | 3 | 1 | 1,047 | $150,000 | 111.1% | $143 | 150 days | Oct 23, 2026 |
| 2704 Lake Shore BoulevardJacksonville, FL 32210 | 3 | 2 | 1,784 | $725,000 | 100.0% | $406 | 1 day | Oct 2, 2026 |
| 4626 Birkenhead RoadJacksonville, FL 32210 | 3 | 2 | 1,359 | $250,000 | 89.6% | $183 | 103 days | Sep 11, 2026 |
| 5143 Palmer AvenueJacksonville, FL 32210 | 3 | 2 | 1,274 | $175,000 | 97.3% | $137 | 0 days | Aug 31, 2026 |
| 4526 Blackburn StreetJacksonville, FL 32210 | 3 | 2 | 1,756 | $335,000 | 103.1% | $190 | 1 day | Aug 28, 2026 |
| 6036 Park StreetJacksonville, FL 32205 | 4 | 4 | 2,850 | $775,000 | 91.3% | $271 | 75 days | Aug 26, 2026 |
| 1113 Fountain RoadJacksonville, FL 32205 | 3 | 2 | 1,619 | $212,000 | 104.7% | $130 | 44 days | Aug 13, 2026 |
| 2223 Bayview RoadJacksonville, FL 32210 | 3 | 2 | 1,603 | $311,000 | 91.7% | $194 | 41 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.