Market report, updated
Search with subdivision common
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1619 Aquafair AvenueGreen Cove Springs, FL 32043 | 4 | 3 | 2,400 | $585,260 | $243 | 7 days |
| 1537 Rivercraft WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,649 | $589,000 | $222 | 7 days |
| 1610 Aquafair AvenueGreen Cove Springs, FL 32043 | 4 | 3 | 2,845 | $630,360 | $221 | 20 days |
| 1516 Rivercraft WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,133 | $499,900 | $234 | 37 days |
| 1786 Summerlin StreetGreen Cove Springs, FL 32043 | 4 | 3 | 2,450 | $522,465 | $213 | 40 days |
| 4751 Sparhawk WayGreen Cove Springs, FL 32043 | 5 | 3 | 2,200 | $503,340 | $228 | 40 days |
| 4743 Sparhawk WayGreen Cove Springs, FL 32043 | 5 | 4 | 2,600 | $514,946 | $198 | 40 days |
| 1641 Aquafair AvenueGreen Cove Springs, FL 32043 | 4 | 3 | 2,629 | $607,550 | $231 | 43 days |
| 1527 Rivercraft WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,400 | $564,490 | $235 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1608 Moonglow TerraceGreen Cove Springs, FL 32043 | 4 | 3 | 2,845 | $654,500 | $230 | 0 days |
| 1633 Aquafair AvenueGreen Cove Springs, FL 32043 | 4 | 3 | 3,005 | $756,566 | $251 | 0 days |
| 1637 Aquafair AvenueGreen Cove Springs, FL 32043 | 4 | 3 | 2,626 | $576,380 | $219 | 0 days |
| 1562 Rivercraft WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,845 | $648,915 | $228 | 0 days |
| 4878 Waltzing Waters LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,400 | $544,150 | $226 | 23 days |
| 1530 Moonglow TerraceGreen Cove Springs, FL 32043 | 4 | 3 | 2,404 | $530,441 | $220 | 30 days |
| 1645 Aquafair AvenueGreen Cove Springs, FL 32043 | 5 | 5 | 3,027 | $619,201 | $204 | 30 days |
| 4892 Waltzing Waters LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,133 | $467,940 | $219 | 0 days |
| 4935 Waltzing Waters LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,133 | $454,163 | $212 | 0 days |
| 1533 Rivercraft WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,133 | $476,190 | $223 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.