Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 88.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 W 23rd StreetJacksonville, FL 32209 | 4 | 2 | 1,148 | $199,000 | $173 | 9 days |
| 1599 W 22nd StreetJacksonville, FL 32209 | 3 | 2 | 1,106 | $125,000 | $113 | 18 days |
| W 22nd StreetJacksonville, FL 32209 | — | — | — | $11,500 | — | 47 days |
| 1498 W 22nd StreetJacksonville, FL 32209 | — | — | — | $11,500 | — | 50 days |
| 1440 W 24th StreetJacksonville, FL 32209 | 3 | 1 | 858 | $120,000 | $139 | 124 days |
| 1147 W 23rd StreetJacksonville, FL 32209 | 3 | 2 | 1,283 | $209,900 | $163 | 133 days |
| 3510 Wilson Street Unit AJacksonville, FL 32209 | 9 | 4 | 2,181 | $380,000 | $174 | 155 days |
| 1413 W 21st StreetJacksonville, FL 32209 | 2 | 1 | 920 | $110,000 | $119 | 176 days |
| 1349 W 21st StreetJacksonville, FL 32209 | — | — | — | $14,000 | — | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1702 W 25thJacksonville, FL 32209 | 5 | 2 | 2,150 | $230,000 | $106 | 21 days |
| 1575 W 33rd StreetJacksonville, FL 32209 | 3 | 2 | 2,682 | $225,000 | $83 | 32 days |
| 1627 W 22nd StreetJacksonville, FL 32209 | 2 | 1 | 903 | $111,500 | $123 | 27 days |
| 1551 W 32nd StreetJacksonville, FL 32209 | 2 | 1 | 766 | $60,000 | $78 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1409 W 21st StreetJacksonville, FL 32209 | 4 | 2 | 1,144 | $139,000 | 92.7% | $121 | 4 days | Nov 6, 2026 |
| 1711 W 24th StreetJacksonville, FL 32209 | 2 | 1 | 696 | $32,000 | 74.6% | $45 | 5 days | Sep 28, 2026 |
| 1517 W 22nd StreetJacksonville, FL 32209 | 2 | 1 | 846 | $28,000 | 62.4% | $33 | 43 days | Aug 26, 2026 |
| 1419 W 24th StreetJacksonville, FL 32209 | 4 | 2 | 1,572 | $53,200 | 98.7% | $33 | 42 days | Mar 31, 2026 |
| 1337 W 22nd Street WJacksonville, FL 32209 | 4 | 2 | 1,357 | $198,000 | 100.0% | $145 | 149 days | Mar 20, 2026 |
| 1731 W 28th StreetJacksonville, FL 32209 | 4 | 2 | 1,522 | $220,000 | 102.3% | $144 | 78 days | Dec 10, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.