North Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042/1052 Maynard Street 12 6 3,776 $660,000 $174 23 days
6804 Norwood Avenue N/A 3 900 $335,000 $372 16 days
1124 Kenmore Street 4 2 1,187 $150,000 $126 2 days
966 Kenmore Street 3 1 1,287 $95,000 $73 11 days
Average: 6.3 3.0 1,787 $310,000 $186 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
944 Alderside Street 3 2 1,392 $245,000 $245,000 $176 12/29/25
938 Alderside Street 3 2 1,353 $245,000 $245,000 $181 8/12/25
918 Glencarin Street 2 1 1,400 $199,000 $195,000 $139 6/15/26
930 Kenmore Street 3 2 1,253 $179,990 $182,990 $146 2/20/26
1204 N North Shore Drive 4 2 1,399 $155,000 $145,000 $103 4/9/26
960 Kenmore Street 4 3 1,883 $139,900 $128,000 $67 12/18/25
964 Ardoon Street 3 2 1,887 $125,000 $115,000 $60 6/5/26
940 Glencarin Street 3 1 1,144 $109,900 $107,000 $93 1/20/26
6320 Norwood Avenue 2 1 1,050 $69,000 $65,601 $62 11/24/25
Average: 3.0 1.8 1,417 $163,087 $158,732 $114
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.