Ocean Village Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 A1a Unit P36 2 2 1,044 $499,000 $477 12 days
4250 A1a (Elevator Building) S Unit Q22 2 2 1,044 $499,000 $477 84 days
4250 A1a Unit P33 2 2 1,044 $470,000 $450 0 days
4250 A1a S Unit F25 (ELEVATOR BUILDING) 2 2 1,044 $399,900 $383 102 days
Average: 2.0 2.0 1,044 $466,975 $447 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4250 A1a Unit I36 2 2 1,044 $449,000 $436,000 $417 12/23/25
4250 A1a Unit R19 2 2 1,004 $400,000 $384,000 $382 1/16/26
4250 A1a South Unit E26 2 2 1,044 $400,000 $375,000 $359 3/30/26
4250 A1a S Unit D31 2 2 729 $379,000 $345,000 $473 6/16/26
4250 A1a S Unit I16 2 2 1,120 $380,000 $315,000 $281 9/11/26
4250 A1a S Unit P21 2 2 1,044 $325,000 $300,000 $287 3/13/26
4250 A1a S Unit D33 2 2 729 $365,000 $298,000 $408 11/7/25
4250 A1a S Unit M36 1 1 687 $280,000 $240,000 $349 3/27/26
Average: 1.9 1.9 925 $372,250 $336,625 $369
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.