Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 98.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3313 Seville Street WJacksonville, FL 32207 | 3 | 1 | 1,049 | $185,000 | $176 | 13 days |
| 3655 Mimosa DriveJacksonville, FL 32207 | 3 | 1 | 1,086 | $229,000 | $210 | 15 days |
| 3854 Abby LaneJacksonville, FL 32207 | 4 | 2 | 1,702 | $349,900 | $205 | 22 days |
| 3648 Cedar DriveJacksonville, FL 32207 | 3 | 1 | 1,031 | $219,900 | $213 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3664 Mimosa DriveJacksonville, FL 32207 | 2 | 1 | 846 | $152,000 | $179 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4643 Ruckner RoadJacksonville, FL 32207 | 4 | 2 | 1,298 | $269,900 | 100.0% | $207 | 60 days | Nov 18, 2026 |
| 2854 Stanwood AvenueJacksonville, FL 32207 | 3 | 1 | 836 | $220,000 | 104.8% | $263 | 101 days | Oct 30, 2026 |
| 3679 Mimosa DriveJacksonville, FL 32207 | 3 | 2 | 1,174 | $225,000 | 98.3% | $191 | 4 days | Sep 25, 2026 |
| 2870 Stanwood AvenueJacksonville, FL 32207 | 3 | 1 | 1,140 | $199,999 | 100.0% | $175 | 44 days | Sep 16, 2026 |
| 3308 Sheridan RoadJacksonville, FL 32207 | 2 | 1 | 1,022 | $140,000 | 90.3% | $136 | 56 days | Sep 4, 2026 |
| 3341 Seville Street WJacksonville, FL 32207 | 3 | 2 | 1,112 | $185,000 | 92.5% | $166 | 26 days | Aug 10, 2026 |
| 3347 Sylvia StreetJacksonville, FL 32207 | 3 | 1 | 1,008 | $209,000 | 100.0% | $207 | 58 days | Jul 6, 2026 |
| 3544 Indigo DriveJacksonville, FL 32207 | 2 | 1 | 768 | $186,000 | 93.0% | $242 | 55 days | Jun 22, 2026 |
| 3830 Spring Park RoadJacksonville, FL 32207 | 2 | 1 | 982 | $150,950 | 94.3% | $153 | 35 days | May 15, 2026 |
| 3609 Mimosa DriveJacksonville, FL 32207 | 3 | 2 | 1,271 | $240,000 | 96.2% | $188 | 0 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.