Summer Key Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4908 Key Lime Drive Unit 201 3 2 1,145 $187,400 $163 342 days
5006 Key Lime Drive Unit 307 3 2 1,145 $180,000 $157 68 days
8210 Green Parrot Road Unit 308 3 2 1,145 $179,900 $157 72 days
8215 Green Parrot Road Unit 106 2 2 1,158 $179,900 $155 116 days
Average: 2.8 2.0 1,148 $181,800 $158 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4908 Key Lime Drive Unit 202 3 2 1,145 $205,000 $199,500 $174 8/22/25
4991 Key Lime Drive Unit 107 3 2 1,145 $187,000 $180,000 $157 5/15/26
8227 Lobster Bay Court Unit 106 2 2 1,158 $174,900 $173,000 $149 7/21/26
8235 Lobster Bay Court Unit 201 3 2 1,145 $175,000 $170,000 $148 5/27/26
8218 Green Parrot Road Unit 105 2 2 978 $174,900 $159,000 $162 5/26/26
4931 Key Lime Drive Unit 306 2 2 1,101 $170,000 $157,000 $142 4/14/26
4958 Key Lime Drive Unit 106 2 2 1,101 $169,000 $155,000 $140 8/22/25
4974 Key Lime Drive Unit 103 2 2 927 $149,000 $142,000 $153 7/27/26
5006 Key Lime Drive Unit 203 2 2 978 $139,900 $137,500 $140 3/11/26
4932 Key Lime Drive Unit 303 2 2 927 $152,000 $137,500 $148 4/10/26
Average: 2.3 2.0 1,048 $166,609 $158,500 $150
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.