The Cottages At Oakleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Silver Bluff Boulevard Unit 902 3 3 1,681 $234,800 $139 200 days
3750 Silver Bluff Boulevard Unit 1904 3 2 1,908 $230,000 $120 21 days
3750 Silver Bluff Boulevard Unit 402 3 3 1,681 $220,000 $130 219 days
3750 Silver Bluff Boulevard Unit 408 3 3 1,760 $212,900 $120 29 days
3750 Silver Bluff Boulevard Unit 807 3 3 1,681 $210,000 $124 294 days
3750 Silver Bluff Boulevard Unit 2402 3 3 1,681 $204,000 $121 30 days
Average: 3.0 2.8 1,732 $218,616 $126 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Silver Bluff Boulevard Unit 305 3 2 1,908 $197,111 $103 7 days
Average: 3.0 2.0 1,908 $197,111 $103 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3750 Silver Bluff Boulevard Unit 1906 2 2 1,601 $212,000 $220,005 $137 5/28/26
3750 Silver Bluff Boulevard Unit 1507 3 3 1,681 $215,000 $215,000 $127 5/13/26
3750 Silver Bluff Boulevard Unit 1308 3 2 1,760 $227,000 $210,000 $119 5/11/26
3750 Silver Bluff Boulevard Unit 2207 3 3 1,681 $220,000 $210,000 $124 1/16/26
3750 Silver Bluff Boulevard Unit 501 3 3 1,760 $230,000 $210,000 $119 12/19/25
3750 Silver Bluff Boulevard Unit 801 3 3 1,760 $230,000 $210,000 $119 11/3/25
3750 Silver Bluff Boulevard Unit 1803 2 2 1,601 $215,000 $208,000 $129 4/13/26
Average: 2.7 2.6 1,692 $221,285 $211,857 $125
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.