The Fountains Of Ponte Vedra Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
695 N A1a Unit 25 3 3 1,510 $239,900 $235,000 $155 7/10/26
695 A1a Unit 146 3 3 1,510 $229,900 $225,000 $149 9/26/25
695 A1a N Unit 55 2 2 1,260 $195,000 $190,000 $150 10/18/25
695 A1a N Unit 123 3 3 1,510 $205,000 $188,000 $124 9/22/25
695 A1a N Unit 53 2 2 1,260 $192,000 $175,000 $138 8/12/26
Average: 2.6 2.6 1,410 $212,360 $202,600 $143
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.