Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 96.5% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2025 Art Museum DriveJacksonville, FL 32207 | 4 | 2 | 1,674 | $359,999 | $215 | 1 day |
| 4757 Pinedale AvenueJacksonville, FL 32207 | — | — | — | $50,000 | — | 10 days |
| 4300 South Beach Parkway Unit 2107Jacksonville Beach, FL 32250 | 2 | 2 | 1,356 | $369,000 | $272 | 58 days |
| 4300 South Beach Parkway Unit 4114Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $469,000 | $251 | 60 days |
| 4300 S Beach Parkway Unit 3313Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $450,000 | $277 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4300 South Beach Parkway Unit 4305Jacksonville Beach, FL 32250 | 2 | 2 | 1,488 | $400,000 | 97.6% | $268 | 19 days | Sep 18, 2026 |
| 4744 Ridgewood AvenueJacksonville, FL 32207 | 2 | 2 | 1,582 | $245,000 | 96.1% | $154 | 0 days | Aug 28, 2026 |
| 4300 South Beach Parkway Unit 3324Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $415,000 | 94.3% | $255 | 72 days | Aug 26, 2026 |
| 4300 South Beach Parkway Unit 2211Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $448,000 | 97.4% | $276 | 42 days | Aug 10, 2026 |
| 4300 South Beach Parkway Unit 1306Jacksonville Beach, FL 32250 | 2 | 2 | 1,356 | $354,500 | 92.1% | $261 | 18 days | Jul 6, 2026 |
| 4300 S Beach Parkway Unit 2308Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $447,500 | 96.3% | $239 | 142 days | Jun 30, 2026 |
| 4300 South Beach Parkway Unit 2304Jacksonville Beach, FL 32250 | 2 | 3 | 1,622 | $450,000 | 96.6% | $277 | 53 days | Jun 29, 2026 |
| 4300 S Beach Parkway Unit 3214Jacksonville Beach, FL 32250 | 2 | 2 | 1,488 | $332,000 | 99.0% | $223 | 322 days | May 19, 2026 |
| 4300 South Beach Parkway Unit 1206Jacksonville Beach, FL 32250 | 2 | 2 | 1,356 | $367,000 | 97.9% | $270 | 318 days | May 14, 2026 |
| 4300 South Beach Parkway Unit 2309Jacksonville Beach, FL 32250 | 3 | 3 | 1,868 | $485,000 | 98.0% | $259 | 14 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.