Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 94.6% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12700 Bartram Park Boulevard Unit 2420Jacksonville, FL 32258 | 2 | 2 | 1,225 | $199,000 | $162 | 8 days |
| 12700 Bartram Park Boulevard Unit 1432Jacksonville, FL 32258 | 2 | 2 | 1,188 | $185,000 | $155 | 27 days |
| 12700 Bartram Park Boulevard Unit 328Jacksonville, FL 32258 | 2 | 2 | 1,225 | $224,500 | $183 | 31 days |
| 12700 Bartram Park Boulevard Unit 318Jacksonville, FL 32258 | 2 | 2 | 1,225 | $230,000 | $187 | 35 days |
| 12700 Bartram Park Boulevard Unit 1920Jacksonville, FL 32258 | 2 | 2 | 1,225 | $239,900 | $195 | 45 days |
| 12700 Bartram Park Boulevard Unit ,2037Jacksonville, FL 32258 | 1 | 1 | 845 | $159,000 | $188 | 107 days |
| 12700 Bartram Park Boulevard Unit 1424Jacksonville, FL 32258 | 2 | 2 | 1,188 | $179,900 | $151 | 124 days |
| 12700 Bartram Park Boulevard Unit 920Jacksonville, FL 32258 | 3 | 2 | 1,499 | $249,500 | $166 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12700 Bartram Park Boulevard Unit 2434Jacksonville, FL 32258 | 1 | 1 | 908 | $150,000 | 90.9% | $165 | 70 days | Oct 28, 2026 |
| 12700 Bartram Park Boulevard Unit 1223Jacksonville, FL 32258 | 1 | 1 | 908 | $150,000 | 92.0% | $165 | 21 days | Oct 20, 2026 |
| 12700 Bartram Park Boulevard Unit 1834Jacksonville, FL 32258 | 2 | 2 | 1,188 | $170,000 | 91.9% | $143 | 108 days | Oct 13, 2026 |
| 12700 Bartram Park Boulevard Unit 424Jacksonville, FL 32258 | 1 | 1 | 908 | $160,000 | 97.0% | $176 | 26 days | Aug 31, 2026 |
| 12700 Bartram Park Boulevard Unit 221Jacksonville, FL 32258 | 1 | 1 | 845 | $153,900 | 96.2% | $182 | 16 days | Aug 31, 2026 |
| 12700 Bartram Park Boulevard Unit 1513Jacksonville, FL 32258 | 2 | 2 | 1,225 | $210,000 | 95.5% | $171 | 59 days | Aug 18, 2026 |
| 12700 Bartram Park Boulevard Unit 217Jacksonville, FL 32258 | 1 | 1 | 845 | $156,000 | 100.0% | $184 | 111 days | Jul 30, 2026 |
| 12700 Bartram Park Boulevard Unit 1230Jacksonville, FL 32258 | 3 | 2 | 1,499 | $240,000 | 89.2% | $160 | 71 days | Jul 23, 2026 |
| 12700 Bartram Park Boulevard Unit 1016Jacksonville, FL 32258 | 1 | 1 | 845 | $181,000 | 98.4% | $214 | 64 days | Jul 16, 2026 |
| 12700 Bartram Park Boulevard Unit 1430Jacksonville, FL 32258 | 3 | 2 | 1,499 | $225,000 | 95.7% | $150 | 250 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.