Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2570 Us Highway 1 S N/A 3 3,920 $1,100,000 $280 235 days
2570 Us Highway 1 S 3 1 1,038 $1,100,000 $1,059 235 days
119 Drake Road 3 2 1,624 $545,000 $335 72 days
460 Lobelia Road 4 2 1,698 $479,000 $282 213 days
118 Bobwhite Road 3 2 1,699 $465,500 $273 1 day
409 Lobelia Road 4 2 1,757 $449,000 $255 101 days
426 Jasmine Road 3 2 1,468 $445,000 $303 54 days
507 Gentian Road 2 3 1,357 $430,000 $316 110 days
178 Segovia Road 3 2 1,511 $429,900 $284 101 days
111 Swallow Road 3 2 2,073 $425,000 $205 126 days
155 Hawthorne Road 3 2 1,436 $415,000 $288 45 days
101 Argonaut Road 3 2 1,062 $391,900 $369 112 days
108 Mohegan Road 3 2 1,392 $350,000 $251 7 days
0000 Shore Drive N/A N/A N/A $289,900 Unknown 153 days
101 Shore Drive N/A N/A N/A $60,000 Unknown 111 days
Average: 3.1 2.1 1,695 $491,680 $346 112 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 Shore Drive 4 5 3,857 $1,450,000 $375 136 days
907 Queen Road 3 2 1,429 $539,000 $377 46 days
110 Osprey Road 3 2 1,385 $419,000 $302 51 days
369 Orchis Road 2 2 1,412 $329,999 $233 0 days
Average: 3.0 2.8 2,020 $684,499 $322 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
132 Terrapin Road 4 3 2,670 $900,000 $880,000 $329 7/8/26
2572 Shore Drive 4 3 2,733 $825,000 $800,000 $292 4/30/26
2240 Shore Drive 4 3 3,183 $865,000 $791,900 $248 6/26/26
109 Azalea Road 4 2 1,601 $540,000 $540,000 $337 6/2/26
421 Orchis Road 3 2 1,558 $475,000 $475,000 $304 5/14/26
3740 Bluff Lane 4 2 1,619 $482,000 $475,000 $293 4/22/26
212 Yale Road 3 2 1,312 $469,900 $450,000 $342 4/2/26
345 Orchis Road 3 2 1,223 $425,000 $425,000 $347 6/24/26
129 Lobelia Road 3 2 1,728 $454,000 $420,000 $243 3/23/26
361 Orchis Road 3 2 1,400 $419,900 $405,000 $289 7/17/26
315 Jasmine Road 3 2 1,650 $459,900 $403,375 $244 4/17/26
311 Linden Road 3 2 1,869 $425,000 $388,000 $207 4/21/26
304 Segovia Road 3 2 1,458 $375,000 $360,000 $246 3/27/26
102 Alicante Road 3 2 1,722 $349,900 $335,000 $194 7/24/26
215 Orchis Road 3 2 1,014 $309,000 $318,000 $313 4/17/26
848 Queen Road 3 2 1,504 $330,000 $315,000 $209 4/29/26
1232 Prince Road 4 3 1,668 $324,999 $310,000 $185 5/29/26
5015 Shore Drive 3 1 925 $329,900 $300,000 $324 7/28/26
7175 A1a S Unit F137 2 2 968 $299,900 $275,000 $284 7/22/26
261 Cornell Road 3 2 1,520 $278,500 $265,000 $174 7/8/26
331 Linden Road N/A N/A N/A $225,000 $225,000 Unknown 7/7/26
403 Segovia Road N/A N/A N/A $159,999 $150,000 Unknown 5/8/26
122 Mohegan Road N/A N/A N/A $150,000 $132,500 Unknown 7/24/26
201 Shore Drive N/A N/A N/A $125,000 $70,000 Unknown 5/29/26
101 Shore Drive N/A N/A N/A $35,000 $35,000 Unknown 4/10/26
Average: 3.2 2.1 1,666 $401,315 $381,751 $270
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.