Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0.00 Cr 100 A N/A N/A N/A $785,000 Unknown 488 days
9193 Sw County Rd 225 4 5 2,785 $750,000 $269 43 days
13620 Us-301 N/A N/A N/A $665,000 Unknown 293 days
9113 Sw County Rd 225 4 3 2,272 $625,000 $275 43 days
8961 Sw 137th Street 3 2 2,630 $599,000 $227 73 days
486 Lakeshore Drive 3 2 2,162 $595,000 $275 23 days
7430 Sw County Road 18 4 3 3,456 $575,000 $166 135 days
6723 Sw 95th Street 3 2 2,004 $549,900 $274 3 days
9787 Sw 118th Lane 3 2 1,612 $495,000 $307 105 days
6600 Sw 160th Street 3 2 1,730 $450,000 $260 91 days
11115 Sw 105th Street 3 2 1,566 $357,000 $227 120 days
10075 Sw 136th Street 3 2 1,766 $349,000 $197 64 days
13543 Sw 195th Avenue 3 2 1,720 $339,900 $197 71 days
15018 Sw 75th Avenue 2 2 960 $310,000 $322 1 day
12473 Sw 79th Avenue 4 2 1,475 $255,000 $172 175 days
TBD Lakeshore Drive N/A N/A N/A $225,000 Unknown 71 days
336 W South Street 2 1 1,000 $224,500 $224 66 days
Sw 105th Terrace N/A N/A N/A $195,000 Unknown 231 days
LOT 12 Sw County Road 225 N/A N/A N/A $182,000 Unknown 63 days
642 Gardiner Street 2 2 848 $157,000 $185 87 days
640 Gardiner Street 2 1 896 $155,000 $172 128 days
LOT 5 Sw County Road 225 N/A N/A N/A $150,000 Unknown 332 days
LOT 8 Sw County Road 225 N/A N/A N/A $149,000 Unknown 197 days
1310 W Madison Street N/A N/A N/A $127,000 Unknown 346 days
LOT 11 Sw County Road 225 N/A N/A N/A $125,000 Unknown 332 days
Average: 3.0 2.2 1,755 $239,657 $227 130 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11289 Sw 85th Avenue 8 9 5,254 $740,000 $140 108 days
LOT 14 Sw County Road 225 N/A N/A N/A $330,000 Unknown 288 days
9284 Sw Cr 18 3 2 1,510 $298,000 $197 165 days
722 Madison Street 4 1 1,248 $149,000 $119 63 days
12855 Sw 76th Place N/A N/A N/A $35,000 Unknown 22 days
Average: 5.0 4.0 2,670 $310,400 $152 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6226 Sw 150th Street 3 3 2,796 $575,000 $575,000 $205 6/22/26
10435 Sw 80th Place Place 3 3 2,050 $584,000 $575,000 $280 3/18/26
TBD Sw Cr 227 3 3 1,785 $510,000 $510,000 $285 6/19/26
9910 W State Road 100 3 2 1,400 $449,900 $449,900 $321 7/30/26
9260 Sw Cr 18 3 2 1,880 $399,000 $399,000 $212 4/1/26
14545 Sw 155th Avenue 3 2 1,759 $399,000 $399,000 $226 3/20/26
11309 Sw 167th Circle 3 2 2,237 $384,900 $362,000 $161 6/5/26
407 Lakeshore Drive 4 3 1,995 $360,000 $360,000 $180 6/12/26
6664 Sw 160th Street 2 2 1,137 $339,000 $339,000 $298 3/27/26
7961 Sw County Rd 225 3 2 1,500 $299,000 $290,000 $193 7/8/26
15049 Sw 75th Avenue 3 2 1,286 $280,000 $280,000 $217 7/13/26
11222 Sw 106th Avenue 3 2 1,514 $279,900 $275,000 $181 4/16/26
603 S Westmoreland Street 4 2 1,914 $299,000 $265,000 $138 8/7/26
11145 Sw 92nd Street 3 2 1,860 $259,900 $259,900 $139 6/12/26
6771 Sw County Road 225 4 2 1,823 $250,000 $255,000 $139 8/18/26
680 W Madison Street 3 2 2,073 $230,000 $237,900 $114 5/5/26
506 Legion Terrace 3 2 1,344 $245,000 $235,000 $174 4/30/26
1135 Neil Court 3 1 1,064 $213,000 $212,000 $199 8/31/26
10247 Sw 113th Avenue 4 2 1,400 $200,000 $195,000 $139 7/29/26
7624 Sw County Road 225 2 2 1,280 $169,900 $179,000 $139 4/29/26
LOT 7 Sw County Road 225 N/A N/A N/A $160,000 $158,000 Unknown 3/25/26
LOT 6 Sw County Road 225 N/A N/A N/A $160,000 $158,000 Unknown 3/25/26
LOT 1 Sw County Road 225 N/A N/A N/A $157,000 $155,000 Unknown 3/25/26
LOT 2 Sw County Road 225 N/A N/A N/A $152,000 $150,000 Unknown 3/25/26
LOT 3 Sw County Road 225 N/A N/A N/A $150,000 $148,000 Unknown 3/25/26
Average: 3.1 2.1 1,669 $267,431 $263,886 $183
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.