Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12722 Lem Turner Road N/A N/A 2,880 $2,490,000 $864 171 days
2255 Dunn Avenue N/A N/A 11,900 $1,600,000 $134 7 days
3545 Hemlock Street N/A N/A 2,027 $1,320,000 $651 170 days
3030 Ogilvie Road 5 3 2,418 $1,185,000 $490 189 days
1522 Yelford Circle 8 8 4,180 $879,900 $210 213 days
1516 Yelford Circle 8 8 4,180 $879,900 $210 213 days
1510 Yelford Circle 8 8 4,160 $879,900 $211 213 days
6059 Dunn Avenue 13 8 7,019 $850,000 $121 89 days
11603 West Court Boulevard 5 9 4,788 $839,990 $175 35 days
11708 Lem Turner Road 3 2 2,322 $800,000 $344 14 days
11708 Lem Turner Road N/A N/A N/A $800,000 Unknown 14 days
11708 Lem Turner Road N/A N/A 2,322 $800,000 $344 14 days
12452 Lem Turner Road N/A N/A N/A $549,900 Unknown 2 days
2817 Haddock Road 3 3 2,506 $539,999 $215 54 days
1027 Mayfair Creek Court 5 3 3,654 $499,999 $136 132 days
1484 Huntley Hollow Drive 4 3 2,660 $485,000 $182 98 days
12570 Big Juniper Drive 5 4 2,938 $479,900 $163 133 days
12530 Big Juniper Drive 5 4 2,938 $474,900 $161 43 days
1438 Josie Lane 4 3 3,005 $450,490 $149 17 days
1413 Josie Lane 4 3 3,005 $447,990 $149 2 days
15815 Douglas Lake Drive 5 3 3,056 $447,500 $146 147 days
10206 Shoreview Drive N 4 3 2,485 $444,000 $178 137 days
12723 Fabius Way 4 3 2,787 $440,990 $158 39 days
1479 Bertha Street Street 4 3 2,325 $439,000 $188 1 day
15808 Baxter Creek Drive 4 3 2,350 $439,000 $186 1 day
Average: 3.6 2.5 1,919 $341,522 $182 74 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12512 Big Juniper Drive 5 4 2,937 $474,900 $161 40 days
12758 Fabius Way 4 3 2,787 $452,990 $162 0 days
12710 Fabius Way 4 3 2,787 $429,990 $154 88 days
3030 Harden Drive 4 3 2,486 $427,990 $172 15 days
3035 Harden Drive 4 3 2,486 $419,990 $168 95 days
12052 Yew Tree Road 5 3 2,499 $415,350 $166 0 days
14687 Colesburg Lane 4 3 2,165 $415,013 $191 28 days
12692 Fabius Way 4 3 2,486 $414,990 $166 98 days
12064 Yew Tree Road 5 3 2,499 $409,350 $163 27 days
1504 Josie Lane 4 3 1,943 $406,990 $209 43 days
1534 Josie Lane 4 3 2,360 $404,990 $171 33 days
2936 Jerry Lane N/A 2 2,400 $400,000 $166 33 days
14394 Epply Drive 4 3 2,500 $399,990 $159 0 days
14359 Epply Drive 4 3 2,500 $398,990 $159 0 days
1432 Josie Lane 4 3 2,257 $397,990 $176 49 days
1432 Josie Lane 4 3 2,257 $397,990 $176 18 days
4113 Sitka Pine Circle 5 3 2,363 $395,350 $167 12 days
3011 Harden Drive 4 3 2,181 $394,990 $181 132 days
14358 Epply Drive 4 3 2,500 $394,500 $157 0 days
1757 Trainors Way 4 3 2,500 $394,000 $157 48 days
4167 Sitka Pine Circle 5 3 2,030 $391,395 $192 45 days
6776 Dutton Spur Lane 4 3 2,070 $390,997 $188 366 days
1444 Josie Lane 4 3 1,943 $389,490 $200 101 days
6777 Dutton Spur Lane 3 2 2,078 $385,997 $185 181 days
1533 Josie Lane 4 3 1,943 $385,990 $198 10 days
Average: 3.5 2.7 1,868 $320,050 $173 55 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17263 Black Cow Trail 3 1 1,044 $1,599,000 $1,450,000 $1,388 4/28/26
11341 V C Johnson Road 3 3 2,629 $724,000 $724,000 $275 6/29/26
12610 Angel Lake Drive W 5 3 3,634 $730,000 $675,000 $185 3/23/26
3121 Lannie Road 5 5 3,307 $675,000 $640,000 $193 3/31/26
12573 Sampson Road 4 3 3,330 $665,000 $635,000 $190 7/16/26
5520 Ada Johnson Road 3 2 2,298 $565,000 $560,000 $243 7/17/26
10321 Westmar Road 3 1 912 $550,000 $550,000 $603 7/17/26
14520 Braddock Road 3 3 2,508 $509,900 $510,000 $203 7/2/26
12494 Big Juniper Drive 5 4 2,937 $497,900 $497,900 $169 5/4/26
15833 Canoe Creek Drive 4 4 2,896 $499,000 $495,000 $170 4/20/26
1420 Bertha Street 4 2 2,200 $492,000 $470,000 $213 5/1/26
1468 Josie Lane 4 2 2,521 $425,490 $443,490 $175 8/31/26
12740 Fabius Way 4 3 2,486 $439,990 $439,990 $176 9/9/26
3012 Harden Drive 4 3 2,787 $439,990 $439,990 $157 6/5/26
3041 Harden Drive 4 3 2,787 $435,990 $435,990 $156 8/7/26
12801 Plainwood Trail Unit TRAIL 4 3 2,787 $434,990 $434,990 $156 7/15/26
3005 Harden Drive 4 3 2,787 $429,990 $432,000 $155 7/20/26
3036 Harden Drive 4 3 2,787 $428,990 $428,990 $153 7/9/26
12735 Plainwood Trail 4 3 2,787 $434,990 $428,000 $153 3/30/26
3029 Harden Drive 4 3 2,787 $427,990 $427,990 $153 8/3/26
3018 Harden Drive 4 3 2,486 $427,990 $427,990 $172 7/22/26
12705 Fabius Way 4 3 2,486 $425,990 $425,990 $171 9/10/26
16063 Puskita Trail 4 2 1,756 $415,000 $425,000 $242 6/18/26
12795 Plainwood Trail 4 3 2,486 $420,990 $422,990 $170 4/10/26
12130 Yew Tree Road 5 3 2,499 $422,350 $422,350 $169 8/4/26
Average: 3.5 2.4 1,818 $315,403 $311,476 $175
Viewing 1 - 25 of 402
Viewing 1 - 25 of 402
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.