Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Annapolis Lane 3 4 5,883 $11,900,000 $2,022 9 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 159 days
117 Bristol Place 6 8 9,368 $8,999,999 $960 80 days
121 Annapolis Lane 5 6 5,159 $6,000,000 $1,163 52 days
24761 Harbour View Drive N/A N/A N/A $5,500,000 Unknown 312 days
121 Carriage Lamp Way 5 6 4,677 $2,500,000 $534 95 days
128 Carriage Lamp Way 5 5 4,457 $2,399,000 $538 193 days
8180 Merganser Drive 4 5 4,510 $2,299,000 $509 72 days
5070 Bentgrass Circle 5 6 5,004 $2,299,000 $459 114 days
Kingfisher Drive N/A N/A N/A $2,250,000 Unknown 91 days
113 Belvedere Place 5 6 4,347 $2,175,000 $500 99 days
117 Indian Hammock Lane 5 4 3,570 $1,799,000 $503 22 days
8230 Merganser Drive 5 5 3,837 $1,775,000 $462 108 days
213 Green Heron Way 5 5 3,690 $1,750,000 $474 124 days
289 Linkside Circle N/A N/A N/A $1,250,000 Unknown 86 days
5 Tarpon Road E 3 2 1,708 $725,000 $424 106 days
157 Cay West Way 3 3 1,732 $587,500 $339 30 days
153 Solano Cay Circle 3 3 1,592 $587,000 $368 1 day
78 Dolphin Boulevard E 4 2 1,544 $570,000 $369 183 days
167 Solano Cay Circle 4 2 1,400 $549,900 $392 163 days
9 Drum Place 3 2 1,184 $520,000 $439 51 days
60 Dolphin Boulevard E 3 2 1,566 $515,000 $328 14 days
175 Del Prado Drive 3 2 1,414 $499,000 $352 1 day
126 Solano Cay Circle 3 2 1,101 $465,000 $422 47 days
169 Aruba Ln. 2 2 1,129 $455,000 $403 8 days
Average: 3.2 3.3 2,545 $1,809,760 $457 78 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8070 Cypress Hollow Court 4 3 3,241 $1,950,000 $601 34 days
189 Linkside Circle 4 4 3,186 $1,499,000 $470 118 days
145 Deer Cove Drive 4 4 3,077 $1,050,000 $341 21 days
137 Bimini Court 2 2 1,129 $435,000 $385 3 days
145 Bimini Court 2 2 1,184 $419,000 $353 59 days
203 Solano Cay Circle 2 2 1,076 $415,000 $385 255 days
Average: 3.0 2.8 2,148 $961,333 $423 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24733 Harbour View Drive 6 9 11,120 $7,600,000 $6,750,000 $607 5/29/26
193 Admirals Way S 4 6 7,360 $6,975,000 $6,700,000 $910 8/14/26
149 Bristol Place 7 11 8,317 $4,650,000 $4,650,000 $559 7/6/26
24624 Harbour View Drive 4 6 6,641 $4,250,000 $4,250,000 $639 8/25/26
467 Royal Tern Road S 6 6 6,130 $3,995,000 $3,970,000 $647 9/15/26
100 Palm Forest Place 5 7 5,973 $4,250,000 $3,775,000 $632 3/25/26
108 Harbourmaster Court 4 5 6,812 $3,395,000 $3,200,000 $469 4/20/26
101 Bristol Place 5 8 5,152 $3,379,000 $3,090,000 $599 6/8/26
112 Bent Pine Court 5 7 5,639 $2,698,000 $2,675,000 $474 5/5/26
350 N Roscoe Boulevard 5 5 4,868 $2,525,000 $2,495,000 $512 7/10/26
116 Quadrille Way 3 3 3,287 $2,500,000 $2,450,000 $745 4/24/26
9020 Marsh View Court 5 6 5,249 $2,475,000 $2,400,000 $457 4/17/26
24554 Harbour View Drive 4 4 4,975 $2,900,000 $2,400,000 $482 4/29/26
24400 Harbour View Drive 6 4 4,453 $2,395,000 $2,360,000 $529 7/16/26
24698 Misty Lake Drive 6 5 4,685 $2,550,000 $2,350,000 $501 7/14/26
105 Osprey Cove Lane 6 5 4,930 $2,300,000 $2,300,000 $466 4/14/26
7240 Oakmont Court 5 4 4,769 $2,150,000 $2,100,000 $440 4/23/26
8320 Merganser Drive 4 5 3,931 $2,099,000 $2,099,000 $533 7/6/26
8160 Merganser Drive 5 4 3,651 $2,050,000 $2,050,000 $561 7/13/26
713 Great Egret Way 4 4 4,543 $2,299,000 $2,050,000 $451 5/29/26
140 Lamp Lighter Lane 5 5 4,053 $1,849,000 $1,825,000 $450 4/17/26
109 Linkside Circle 5 6 3,800 $1,799,000 $1,770,000 $465 8/3/26
188 Clearlake Drive 5 5 3,927 $1,775,000 $1,765,000 $449 6/30/26
24985 Marsh Landing Parkway 4 6 4,479 $1,798,000 $1,750,000 $390 7/29/26
362 N Roscoe Boulevard 5 3 2,803 $1,750,000 $1,700,000 $606 5/27/26
Average: 3.6 3.5 2,971 $1,461,374 $1,394,543 $407
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.