Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cr 218 Pasafino Road N/A N/A N/A $1,500,000 Unknown 196 days
2941 Watkins Road 3 2 1,564 $1,000,000 $639 15 days
2629 Cold Stream Lane 4 4 2,564 $460,000 $179 64 days
2714 Cold Stream Lane 5 4 2,888 $450,000 $155 31 days
3100 Cold Leaf Way 4 3 2,359 $445,000 $188 122 days
2840 Wild Pine Lane 4 3 2,051 $395,000 $192 163 days
2805 Oak Stream Drive 5 3 2,564 $390,000 $152 57 days
2227 Falling Star Lane 4 2 2,148 $384,900 $179 200 days
2381 Birch Pine Way 5 3 2,499 $339,000 $135 336 days
2224 Willow Gln Lane 4 3 2,496 $337,900 $135 155 days
2250 Spider Lily Lane 4 2 1,856 $335,000 $180 205 days
2271 Willow Glen Lane 4 3 2,206 $330,000 $149 32 days
3044 Rustic Deer Way 4 2 1,851 $324,990 $175 514 days
3087 Rustic Deer Way 4 2 1,835 $324,900 $177 148 days
3119 Rustic Deer Way 3 2 1,655 $319,000 $192 18 days
4450 Clark Avenue 3 2 2,195 $314,900 $143 16 days
2456 Cold Stream Lane Lane 4 2 1,862 $312,000 $167 43 days
2486 Oak Stream Drive 4 2 1,861 $299,000 $160 9 days
2229 Willow Glen Lane 3 2 1,564 $299,000 $191 7 days
2434 Oak Stream Drive 4 2 1,700 $289,900 $170 23 days
3075 Rustic Deer Way 3 2 1,618 $285,000 $176 49 days
2989 Rock Creek Court 4 2 1,488 $285,000 $191 70 days
2249 Shady Breeze Lane Unit 2F 3 2 1,655 $284,900 $172 20 days
2409 Falling Star Lane 4 2 1,856 $278,000 $149 239 days
2777 Oak Stream Drive 4 2 1,851 $276,500 $149 23 days
Average: 3.8 2.3 1,952 $362,390 $179 101 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2482 Oak Stream Drive 5 3 2,503 $325,000 $129 18 days
2437 Falling Star Lane 4 2 1,698 $288,000 $169 106 days
2316 Oak Stream Drive 4 2 1,488 $254,000 $170 48 days
2974 Sunrise Creek Road 5 3 2,512 $250,000 $99 41 days
Average: 4.5 2.5 2,050 $279,250 $142 53 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3086 Cold Leaf Way 5 4 3,633 $535,000 $520,000 $143 3/20/26
3483 Humphrey Street 5 4 2,923 $510,000 $510,000 $174 4/23/26
2496 Cold Stream Lane 4 3 2,363 $444,900 $440,000 $186 3/20/26
3019 Tidal Creek Court 5 3 2,500 $438,000 $430,000 $172 4/7/26
2491 Cold Stream Lane 4 3 2,445 $425,000 $422,000 $172 5/1/26
2930 Oak Stream Drive 4 3 2,367 $419,900 $419,900 $177 7/31/26
2543 Cold Stream Lane 4 3 2,382 $389,900 $390,000 $163 6/12/26
2877 Wild Pine Lane 4 3 2,042 $406,000 $390,000 $190 7/15/26
2266 Falling Star Lane 4 2 2,144 $359,900 $360,000 $167 7/20/26
2230 Falling Star Lane 4 3 2,492 $368,000 $360,000 $144 6/5/26
2660 Oak Stream Drive 4 3 2,181 $359,000 $359,000 $164 7/20/26
3238 Little Fawn Lane 5 3 2,497 $349,900 $355,000 $142 6/5/26
3415 Humphrey Street 3 2 1,622 $345,210 $345,210 $212 4/29/26
2358 Evening Oaks Lane 4 3 2,207 $335,000 $345,000 $156 8/11/26
3410 Humphrey Street 4 3 21,181 $341,990 $341,990 $16 6/11/26
2342 Evening Oaks Lane 4 3 2,207 $324,900 $336,500 $152 6/15/26
2931 Duck Hollow Lane 4 2 1,856 $335,000 $335,000 $180 5/28/26
3025 Morning Lake Court 4 2 2,113 $327,895 $325,000 $153 5/22/26
3422 Humphrey Street 4 2 1,797 $321,990 $321,990 $179 5/29/26
2875 Buck Creek Place 4 3 2,512 $325,000 $321,500 $127 4/3/26
3406 Humphrey Street 4 2 1,797 $320,990 $320,990 $178 5/18/26
2588 Oak Stream Drive 4 2 2,132 $320,000 $320,000 $150 6/5/26
3067 Rustic Deer Way 4 2 1,856 $305,000 $302,500 $162 5/20/26
3414 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 5/29/26
3427 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 5/15/26
Average: 3.8 2.4 2,528 $333,952 $330,937 $163
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.