Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cr 218 Pasafino Road N/A N/A N/A $1,500,000 Unknown 247 days
2941 Watkins Road 3 2 1,564 $1,000,000 $639 66 days
3493 Garden Gate Drive 3 3 2,561 $671,605 $262 25 days
2629 Cold Stream Lane 4 4 2,564 $460,000 $179 115 days
2714 Cold Stream Lane 5 4 2,888 $435,000 $150 82 days
2285 Spider Lily Lane 5 3 2,738 $429,900 $157 4 days
2649 Oak Stream Drive 5 3 2,546 $390,000 $153 30 days
2840 Wild Pine Lane 4 3 2,051 $390,000 $190 214 days
3153 Rustic Deer Way 5 3 2,560 $385,000 $150 10 days
2227 Falling Star Lane 4 2 2,148 $384,900 $179 251 days
2232 Willow Glen Lane 4 2 1,856 $360,000 $193 20 days
2880 Wild Pine Lane 3 2 1,704 $360,000 $211 30 days
2436 Falling Star Lane 4 3 2,210 $350,000 $158 10 days
2676 Bella Flora Drive 3 3 2,109 $339,990 $161 31 days
2224 Willow Gln Lane 4 3 2,496 $337,900 $135 206 days
2239 Wagon Lane 4 2 1,856 $335,000 $180 10 days
2250 Spider Lily Lane 4 2 1,856 $335,000 $180 256 days
2683 Bella Flora Drive 4 3 1,842 $330,990 $179 18 days
2271 Willow Glen Lane 4 3 2,206 $330,000 $149 83 days
3044 Rustic Deer Way 4 2 1,851 $324,990 $175 565 days
3119 Rustic Deer Way 3 2 1,655 $319,000 $192 69 days
2327 Falling Star Lane 4 2 1,871 $317,900 $169 4 days
4450 Clark Avenue 3 2 2,195 $314,900 $143 67 days
2229 Willow Glen Lane 3 2 1,564 $299,900 $191 22 days
2659 Oak Stream Drive 4 3 2,169 $299,000 $137 38 days
Average: 3.8 2.5 2,018 $379,982 $183 99 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 Falling Star Lane 3 2 1,651 $266,500 $161 32 days
2316 Oak Stream Drive 4 2 1,488 $254,000 $170 48 days
2974 Sunrise Creek Road 5 3 2,512 $250,000 $99 41 days
2777 Oak Stream Drive 4 2 1,851 $249,900 $135 71 days
2568 Oak Stream Drive 4 2 1,861 $247,000 $132 102 days
Average: 4.0 2.2 1,872 $253,480 $139 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2930 Oak Stream Drive 4 3 2,367 $419,900 $419,900 $177 7/31/26
2543 Cold Stream Lane 4 3 2,382 $389,900 $390,000 $163 6/12/26
2877 Wild Pine Lane 4 3 2,042 $406,000 $390,000 $190 7/15/26
2266 Falling Star Lane 4 2 2,144 $359,900 $360,000 $167 7/20/26
2230 Falling Star Lane 4 3 2,492 $368,000 $360,000 $144 6/5/26
2660 Oak Stream Drive 4 3 2,181 $359,000 $359,000 $164 7/20/26
3238 Little Fawn Lane 5 3 2,497 $349,900 $355,000 $142 6/5/26
2358 Evening Oaks Lane 4 3 2,207 $335,000 $345,000 $156 8/11/26
3410 Humphrey Street 4 3 21,181 $341,990 $341,990 $16 6/11/26
2766 Oak Stream Drive 4 2 1,835 $339,990 $340,000 $185 9/16/26
2342 Evening Oaks Lane 4 3 2,207 $324,900 $336,500 $152 6/15/26
2931 Duck Hollow Lane 4 2 1,856 $335,000 $335,000 $180 5/28/26
2482 Oak Stream Drive 5 3 2,503 $325,000 $325,000 $129 10/30/26
3025 Morning Lake Court 4 2 2,113 $327,895 $325,000 $153 5/22/26
3422 Humphrey Street 4 2 1,797 $321,990 $321,990 $179 5/29/26
3406 Humphrey Street 4 2 1,797 $320,990 $320,990 $178 5/18/26
2588 Oak Stream Drive 4 2 2,132 $320,000 $320,000 $150 6/5/26
3067 Rustic Deer Way 4 2 1,856 $305,000 $302,500 $162 5/20/26
3414 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 5/29/26
3427 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 5/15/26
3158 Cold Leaf Way 4 2 1,861 $309,500 $297,000 $159 9/9/26
2225 Willow Gln Lane 3 2 1,622 $295,000 $295,000 $181 6/24/26
2366 Evening Oaks Lane 3 2 1,711 $289,900 $289,000 $168 9/28/26
2427 Falling Star Lane 4 2 1,778 $289,000 $285,000 $160 7/27/26
2258 Setting Sun Way 3 2 1,618 $287,000 $280,000 $173 7/14/26
Average: 3.7 2.3 2,463 $312,886 $310,367 $163
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your Jacksonville FL area home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.