Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16467 Mcnair Branch Circle 5 4 2,454 $445,800 $181 68 days
16485 Mcnair Branch Circle 5 4 2,501 $434,800 $173 68 days
16425 Mcnair Branch Circle 4 3 2,139 $414,990 $194 67 days
16449 Mcnair Branch Circle 4 2 1,775 $393,800 $221 68 days
16419 Mcnair Branch Circle 4 2 1,821 $386,300 $212 68 days
16497 Mcnair Branch Circle 3 2 1,621 $383,800 $236 68 days
16473 Mcnair Branch Circle 3 2 1,590 $372,300 $234 68 days
Average: 4.0 2.7 1,985 $404,541 $207 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16533 Mcnair Branch Circle 5 4 2,782 $498,600 $179 34 days
16455 Mcnair Branch Circle 5 4 2,782 $458,800 $164 53 days
16443 Mcnair Branch Circle 5 4 2,472 $443,800 $179 48 days
16461 Mcnair Branch Circle 3 3 2,171 $422,000 $194 6 days
16491 Mcnair Branch Circle 4 2 1,821 $393,000 $215 43 days
Average: 4.4 3.4 2,405 $443,240 $186 36 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16479 Mcnair Branch Circle 4 3 2,139 $429,000 $429,000 $200 9/30/26
Average: 4.0 3.0 2,139 $429,000 $429,000 $200
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.