Market report, updated
Search with subdivision common and sort latest and alert status
Over the last 6 months, homes sold for 97.9% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3629 Doral CourtGreen Cove Springs, FL 32043 | 4 | 2 | 2,169 | $495,000 | $228 | 3 days |
| 3687 St Andrews CourtGreen Cove Springs, FL 32043 | 4 | 4 | 3,547 | $899,000 | $253 | 6 days |
| 3312 Blackstone CourtGreen Cove Springs, FL 32043 | 3 | 3 | 2,475 | $515,000 | $208 | 113 days |
| 3552 Grand Victoria CourtGreen Cove Springs, FL 32043 | 4 | 2 | 2,243 | $537,000 | $239 | 12 days |
| 3666 Clubhouse Drive Unit BGreen Cove Springs, FL 32043 | 2 | 3 | 1,466 | $339,000 | $231 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1839 Turnberry CourtGreen Cove Springs, FL 32043 | 4 | 3 | 3,298 | $610,000 | 97.6% | $184 | 358 days |
| 4075 Hillwood RoadJacksonville, FL 32223 | 4 | 3 | 2,421 | $620,000 | 94.1% | $256 | 13 days |
| 1834 Shoal Creek CircleGreen Cove Springs, FL 32043 | 4 | 3 | 2,406 | $339,000 | 92.9% | $140 | 39 days |
| 3515 Oglebay DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,530 | $570,000 | 101.8% | $225 | 28 days |
| 3574 Grand Victoria CourtGreen Cove Springs, FL 32043 | 4 | 3 | 2,781 | $600,000 | 99.2% | $215 | 53 days |
| 1795 Colonial DriveGreen Cove Springs, FL 32043 | 4 | 4 | 3,196 | $737,000 | 98.3% | $230 | 67 days |
| 1624 Colonial DriveGreen Cove Springs, FL 32043 | 5 | 4 | 2,900 | $685,000 | 100.0% | $236 | 3 days |
| 3686 Winged Foot CircleGreen Cove Springs, FL 32043 | 4 | 3 | 2,737 | $565,000 | 100.0% | $206 | 66 days |
| 3582 Oglebay DriveGreen Cove Springs, FL 32043 | 5 | 4 | 2,792 | $490,000 | 95.1% | $175 | 0 days |
| 3568 Olympic DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,715 | $419,500 | 100.0% | $244 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.