Market report, updated
Search with subdivision common and sort latest and alert status
Over the last 6 months, homes sold for 97.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 187 Field Flower WaySt. Augustine, FL 32092 | 3 | 2 | 2,126 | $439,900 | $206 | 0 days |
| 276 Back Creek DriveSt. Augustine, FL 32092 | 5 | 5 | 4,047 | $1,159,000 | $286 | 5 days |
| 236 Bluegrass WaySt. Augustine, FL 32092 | — | 3 | 2,700 | $499,990 | $185 | 9 days |
| 221 Foxcross AvenueSt. Augustine, FL 32092 | 4 | 3 | 2,220 | $450,000 | $202 | 16 days |
| 75 Quicksilver WaySt. Augustine, FL 32092 | 4 | 3 | 2,360 | $525,000 | $222 | 21 days |
| 116 Providence DriveSt. Augustine, FL 32092 | 4 | 3 | 2,383 | $512,500 | $215 | 24 days |
| 202 Bluegrass WaySt. Augustine, FL 32092 | 4 | 3 | 2,327 | $494,990 | $212 | 26 days |
| 251 Bluegrass WaySt. Augustine, FL 32092 | 4 | 3 | 2,327 | $474,990 | $204 | 26 days |
| 261 Bluegrass WaySt. Augustine, FL 32092 | 3 | 2 | 1,622 | $374,990 | $231 | 27 days |
| 31 Grassmere CourtSt. Augustine, FL 32092 | 3 | 2 | 1,622 | $369,990 | $228 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 643 Farmfield DriveSt. Augustine, FL 32092 | 3 | 3 | 2,316 | $479,990 | $207 | 21 days |
| 722 Farmfield DriveSt. Augustine, FL 32092 | 4 | 3 | 1,968 | $419,990 | $213 | 127 days |
| 652 Farmfield DriveSt. Augustine, FL 32092 | 4 | 3 | 1,968 | $429,990 | $218 | 32 days |
| 59 Evening Star TraceSt. Augustine, FL 32092 | 4 | 3 | 2,090 | $484,997 | $232 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 660 Goldenrod DriveSt. Augustine, FL 32092 | 4 | 3 | 3,092 | $620,000 | 99.2% | $200 | 3 days |
| 775 Farmfield DriveSt. Augustine, FL 32092 | 3 | 2 | 1,622 | $385,000 | 96.3% | $237 | 38 days |
| 671 Goldenrod DriveSt. Augustine, FL 32092 | 5 | 3 | — | $725,817 | 100.0% | — | 0 days |
| 255 Split Oak RoadSt. Augustine, FL 32092 | 4 | 4 | 2,800 | $638,000 | 100.0% | $227 | 22 days |
| 710 Goldenrod DriveSt. Augustine, FL 32092 | 4 | 3 | 2,400 | $580,000 | 100.0% | $241 | 9 days |
| 289 Weathered Edge DriveSt. Augustine, FL 32092 | 4 | 3 | 2,491 | $565,000 | 98.3% | $226 | 78 days |
| 105 Bloomfield WaySt. Augustine, FL 32092 | 4 | 4 | 2,270 | $474,900 | 100.0% | $209 | 4 days |
| 192 Goldenrod DriveSt. Augustine, FL 32092 | 4 | 3 | 2,367 | $590,000 | 99.2% | $249 | 100 days |
| 62 Alderwood PlaceSt. Augustine, FL 32092 | 4 | 3 | 2,066 | $425,000 | 97.3% | $205 | 122 days |
| 760 Farmfield DriveSt. Augustine, FL 32092 | 4 | 3 | 1,968 | $425,000 | 88.5% | $215 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.