Market report, updated
Search with subdivision common and sort latest and alert status
Over the last 6 months, homes sold for 99.1% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3491 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,656 | $481,000 | $181 | 4 days |
| 3601 Zydeco LoopGreen Cove Springs, FL 32043 | 5 | 4 | 3,459 | $553,000 | $159 | 4 days |
| 3642 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,456 | $514,900 | $209 | 27 days |
| 3620 Americana DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,266 | $422,990 | $186 | 60 days |
| 3049 Berryhill RoadGreen Cove Springs, FL 32043 | 3 | 3 | 2,423 | $588,990 | $243 | 67 days |
| 3252 Pipers WayGreen Cove Springs, FL 32043 | 4 | 2 | 1,775 | $353,000 | $198 | 88 days |
| 3045 Berryhill RoadGreen Cove Springs, FL 32043 | 4 | 3 | 2,594 | $591,900 | $228 | 91 days |
| 3064 Sunnydale LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,403 | $568,900 | $236 | 91 days |
| 3461 Americana DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,914 | $379,990 | $198 | 93 days |
| 3473 Americana DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,266 | $393,000 | $173 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 Berryhill RoadGreen Cove Springs, FL 32043 | 4 | 4 | 2,929 | $712,900 | $243 | 23 days |
| 3213 Willowleaf LaneGreen Cove Springs, FL 32043 | 5 | 4 | 3,585 | $519,990 | $145 | 11 days |
| 3477 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,153 | $409,990 | $190 | 0 days |
| 3246 Willowleaf LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,716 | $349,990 | $203 | 6 days |
| 3453 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,190 | $379,990 | $173 | 57 days |
| 3721 Americana DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,266 | $407,000 | $179 | 60 days |
| 3733 Americana DriveGreen Cove Springs, FL 32043 | 4 | 2 | 1,775 | $357,000 | $201 | 94 days |
| 3280 Pipers WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,142 | $407,000 | $190 | 85 days |
| 3395 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,016 | $419,000 | $207 | 117 days |
| 3588 Americana DriveGreen Cove Springs, FL 32043 | 5 | 3 | 2,266 | $384,000 | $169 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3302 Willowleaf LaneGreen Cove Springs, FL 32043 | 3 | 2 | 1,716 | $349,990 | 100.0% | $203 | 47 days |
| 3217 Willowleaf LaneGreen Cove Springs, FL 32043 | 4 | 3 | 2,493 | $449,990 | 100.0% | $180 | 60 days |
| 3229 Willowleaf LaneGreen Cove Springs, FL 32043 | 5 | 4 | 3,285 | $527,990 | 100.0% | $160 | 194 days |
| 3659 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,296 | $450,000 | 99.1% | $195 | 60 days |
| 3592 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,159 | $383,000 | 99.5% | $177 | 138 days |
| 3611 Zydeco LoopGreen Cove Springs, FL 32043 | 3 | 3 | 2,206 | $415,000 | 99.0% | $188 | 110 days |
| 3208 Saffron CourtGreen Cove Springs, FL 32043 | 4 | 2 | 2,213 | $429,990 | 100.0% | $194 | 14 days |
| 3457 Americana DriveGreen Cove Springs, FL 32043 | 5 | 4 | 2,961 | $454,970 | 98.9% | $153 | 55 days |
| 3616 Americana DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,153 | $400,000 | 97.8% | $185 | 30 days |
| 3465 Americana DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,710 | $349,490 | 100.0% | $204 | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.