Market report, updated
Search with subdivision common and sort latest and alert status
Over the last 6 months, homes sold for 98.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3455 Thornhill DriveJacksonville, FL 32277 | 3 | 2 | 1,589 | $335,000 | $210 | 9 days |
| 6532 Heidi RoadJacksonville, FL 32277 | 4 | 2 | 1,612 | $339,000 | $210 | 17 days |
| 3483 Thornhill DriveJacksonville, FL 32277 | 3 | 2 | 1,229 | $279,000 | $227 | 44 days |
| 3722 Hoover LaneJacksonville, FL 32277 | 3 | 2 | 1,232 | $235,000 | $190 | 81 days |
| 6400 Diane RoadJacksonville, FL 32277 | 4 | 2 | 1,863 | $297,000 | $159 | 83 days |
| 3728 Rogero RoadJacksonville, FL 32277 | 4 | 2 | 1,700 | $299,900 | $176 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3461 Lenczyk Drive WJacksonville, FL 32277 | 3 | 2 | 1,307 | $290,000 | 101.8% | $221 | 51 days | Nov 20, 2026 |
| 3730 Cherokee VillaJacksonville, FL 32277 | 4 | 2 | 1,240 | $115,500 | 111.1% | $93 | 13 days | Sep 28, 2026 |
| 3520 Jacona DriveJacksonville, FL 32277 | 4 | 3 | 2,073 | $349,000 | 100.0% | $168 | 0 days | Sep 21, 2026 |
| 3455 Thornhill DriveJacksonville, FL 32277 | 3 | 2 | 1,589 | $166,600 | 79.4% | $104 | 15 days | Sep 18, 2026 |
| 6204 Diane RoadJacksonville, FL 32277 | 3 | 2 | 1,730 | $304,000 | 98.4% | $175 | 115 days | Sep 8, 2026 |
| 4061 Heath RoadJacksonville, FL 32277 | 4 | 3 | 2,260 | $415,000 | 100.7% | $183 | 5 days | Aug 25, 2026 |
| 3738 Hoover LaneJacksonville, FL 32277 | 3 | 2 | 1,490 | $309,000 | 100.0% | $207 | 3 days | Aug 21, 2026 |
| 3841 Rogero RoadJacksonville, FL 32277 | 3 | 2 | 1,625 | $309,900 | 100.0% | $190 | 33 days | Aug 7, 2026 |
| 3816 Heath RoadJacksonville, FL 32277 | 4 | 4 | 4,412 | $300,000 | 76.9% | $67 | 0 days | Jul 30, 2026 |
| 3543 Jacona DriveJacksonville, FL 32277 | 3 | 2 | 1,702 | $220,000 | 102.3% | $129 | 7 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.