Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 E River Road N/A N/A N/A $7,950,000 Unknown 502 days
106 Union Avenue N/A N/A N/A $7,695,000 Unknown 129 days
00 State Road 207 N/A N/A N/A $5,572,500 Unknown 342 days
XXX Union Avenue N/A N/A N/A $4,315,440 Unknown 300 days
00 B 207 State Road N/A N/A N/A $4,179,750 Unknown 80 days
337 S Highway 17 N/A 2 5,260 $3,900,000 $741 642 days
153 Sunny Lane 6 8 6,500 $3,500,000 $538 117 days
680 S Highway 17 N/A N/A N/A $2,999,000 Unknown 74 days
765 3rd Avenue N/A 9 5,617 $2,450,000 $436 305 days
703 Front Street 5 5 6,396 $1,599,000 $250 125 days
119 Pomona Landing Road N/A N/A 11,188 $1,500,000 $134 264 days
119 Pomona Landing Road N/A N/A N/A $1,500,000 Unknown 270 days
122 Macon Road 8 7 2,191 $1,495,000 $682 17 days
762 National Forest Road 75g Road N/A N/A N/A $1,495,000 Unknown 111 days
122 Macon Road 3 3 2,191 $1,495,000 $682 96 days
106 E Warren Avenue N/A N/A 13,576 $1,450,000 $106 37 days
140 Pioneer Trail 3 2 2,328 $1,299,000 $557 124 days
607 St Johns Avenue N/A N/A 3,528 $1,299,000 $368 467 days
615 St Johns Avenue N/A N/A 648 $1,299,000 $2,004 467 days
1148 Co Rd 309 Unit 1 N/A N/A 3,205 $1,250,000 $390 107 days
159 Mays Cove Road 5 4 3,020 $1,249,999 $413 125 days
117 Mirror Lake Drive N/A N/A 3,054 $1,249,000 $408 16 days
129 River Road 4 3 1,864 $1,249,000 $670 64 days
1825 St Johns Avenue N/A N/A 19,488 $1,150,000 $59 53 days
127 River Road 3 2 2,191 $1,049,500 $479 183 days
Average: 3.0 2.1 1,793 $223,626 $202 169 days
Viewing 1 - 25 of 1016
Viewing 1 - 25 of 1016
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Lake George Point Drive 3 3 2,720 $765,000 $281 211 days
1523 County Road 309 Unit 1 3 2 1,414 $519,900 $367 105 days
2184 Bellamy Road N/A N/A N/A $439,000 Unknown 190 days
100 Jack Road 3 2 1,359 $409,000 $300 98 days
108 Eucalyptus Avenue 3 2 3,087 $399,900 $129 13 days
114 W Camelot Drive 3 2 1,545 $391,000 $253 73 days
121 Daren Drive 3 2 1,692 $374,899 $221 123 days
165 Fulton Road 3 2 1,596 $350,000 $219 0 days
104 Fenham Court 4 2 1,812 $328,990 $181 3 days
114 Mandarin Lake Road 3 2 1,783 $299,900 $168 215 days
1134 Coral Farms Road 3 2 1,200 $284,900 $237 141 days
113 St. Lucie Street 3 2 1,250 $283,500 $226 120 days
321 Paradise Circle 3 2 1,617 $280,000 $173 86 days
3610 Crill Avenue N/A N/A N/A $265,295 Unknown 205 days
1307 Ocean Street 3 3 N/A $259,900 Unknown 219 days
119 East Street Street 5 3 2,001 $255,000 $127 73 days
656 State Road 20 3 2 1,528 $249,900 $163 0 days
140 Morris Lake Drive 3 2 1,332 $249,900 $187 131 days
112 Birchdale Trail 4 2 1,485 $235,000 $158 6 days
109 Village Drive 3 2 1,222 $235,000 $192 70 days
106 E Sunnyside Beach Road 2 2 1,096 $229,900 $209 165 days
5206 Silver Lake Drive Unit UNIT 2 4 2 1,976 $229,000 $115 10 days
LOT 21A Bellamy Road N/A N/A N/A $220,000 Unknown 60 days
109 E Washington 4 2 2,156 $210,000 $97 17 days
600 Wakulla Street 2 2 1,008 $204,900 $203 557 days
Average: 2.8 1.9 1,389 $156,452 $152 85 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1400 Reid Street N/A N/A 191,016 $5,500,000 $4,950,028 $25 5/6/26
State Rd 207 N/A N/A N/A $4,592,976 $4,592,976 Unknown 6/2/26
533 W River Road 6 4 4,476 $1,682,000 $1,550,000 $346 6/18/26
943 S County Road 21 5 4 5,436 $1,395,000 $1,395,000 $256 5/6/26
312 Moonstone Drive 3 3 2,487 $1,289,000 $1,050,000 $422 5/22/26
111 E Groveland Lane 3 3 2,109 $925,000 $900,000 $426 6/1/26
524 Cedar Creek Road 3 3 3,722 $899,000 $860,000 $231 9/9/26
1320 County Rd 315 3 3 3,821 $925,000 $850,000 $222 6/24/26
611 E State Road 100 4 2 2,280 $895,000 $840,000 $368 7/2/26
527 Georgetown Shortcut Road 3 3 2,158 $825,000 $775,000 $359 8/17/26
140 Lake Street 3 3 2,692 $820,000 $750,000 $278 7/24/26
117 St Johns Fishing Lodge Road 3 3 1,771 $675,000 $695,000 $392 7/20/26
117 Hotel Street 3 4 2,056 $695,900 $675,000 $328 7/2/26
108 Saint Johns Drive 3 3 3,230 $699,000 $675,000 $208 5/13/26
101 Orange Street 3 3 1,920 $684,900 $660,000 $343 6/22/26
325 Saratoga Drive 2 2 1,200 $600,000 $600,000 $500 6/5/26
235 Crystal Cove Drive 3 2 2,782 $695,000 $600,000 $215 10/23/26
1116 State Road 20 N/A N/A 2,011 $600,000 $600,000 $298 6/1/26
689 S Highway17 3 2 1,668 $645,000 $600,000 $359 7/7/26
166 Mount Royal Avenue 3 4 2,559 $610,000 $600,000 $234 10/26/26
163 Sunny Lane 3 3 2,187 $650,000 $599,900 $274 10/27/26
401 Pleasant Street 3 2 2,054 $600,000 $580,000 $282 9/24/26
264 Peniel Church Road 3 2 1,980 $569,000 $575,000 $290 7/17/26
110 James Drive 3 3 1,804 $575,000 $570,000 $315 5/19/26
786 W River Road 3 1 1,352 $560,000 $550,000 $406 7/24/26
Average: 3.0 2.0 1,963 $227,661 $216,505 $169
Viewing 1 - 25 of 603
Viewing 1 - 25 of 603

How much is your Jacksonville FL area home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.