Market report, updated
Search with subdivision common and alert status
Over the last 6 months, homes sold for 94.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 809 County Road 308bPomona Park, FL 32181 | 3 | 2 | 1,600 | $395,000 | $246 | 4 days |
| 116 Coconut StreetPomona Park, FL 32181 | — | — | — | $26,000 | — | 64 days |
| 3239 Deuce CourtJacksonville, FL 32277 | 3 | 2 | 1,408 | $274,999 | $195 | 140 days |
| Cactus Hills DriveMelrose, FL 32666 | — | — | — | $149,900 | — | 347 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1863 Highland DriveFernandina Beach, FL 32034 | 3 | 2 | 1,504 | $550,000 | 90.2% | $365 | 14 days |
| 202 Guava AvenuePomona Park, FL 32181 | — | — | — | $22,500 | 90.4% | — | 47 days |
| 1860 Highland DriveFernandina Beach, FL 32034 | 3 | 2 | 1,718 | $725,000 | 96.7% | $422 | 89 days |
| 508 Stanley DriveFernandina Beach, FL 32034 | 2 | 1 | 1,000 | $280,000 | 93.6% | $280 | 0 days |
| 8023 Almar PlaceJacksonville, FL 32208 | 4 | 2 | 1,406 | $219,900 | 97.8% | $156 | 37 days |
| 1010 N 15th StreetFernandina Beach, FL 32034 | 3 | 2 | 950 | $494,900 | 98.0% | $520 | 90 days |
| 413 Stanley DriveFernandina Beach, FL 32034 | 5 | 3 | 2,170 | $685,000 | 98.6% | $315 | 0 days |
| 111 Lime AvenuePomona Park, FL 32181 | 2 | 1 | 672 | $56,000 | 93.3% | $83 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.